BALL POSITION STATUS after draw no. 1711 Wed 16 May 2012
_________________________________________________________________________
No. Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6
1
Shows [200] 200
Share [11.7%] 11.7%
Cycle 9
Last out 2
Rotation 23%
Score 2.7
_________________________________________________________________________
2
Shows [216] 192 24
Share [12.6%] 11.2% 1.4%
Cycle 9 71
Last out 3 86
Rotation 34% 121%
Score 3.8 1.7
_________________________________________________________________________
3
Shows [206] 160 45 1
Share [12.1%] 9.4% 2.6% 0.1%
Cycle 11 38 1711
Last out 15 6 1129
Rotation 140% 16% 66%
Score 13.1 0.4 0.0
_________________________________________________________________________
4
Shows [204] 157 42 5 0
Share [12.0%] 9.2% 2.5% 0.3% 0.0%
Cycle 11 41 342 0
Last out 4 81 240 0
Rotation 37% 199% 70% 0%
Score 3.4 4.9 0.2 0.0
_________________________________________________________________________
5
Shows [196] 123 64 8 1 0
Share [11.5%] 7.2% 3.7% 0.5% 0.1% 0.0%
Cycle 14 27 214 1711 0
Last out 1 2 207 842 0
Rotation 7% 7% 97% 49% 0%
Score 0.5 0.3 0.5 0.0 0.0
_________________________________________________________________________
6
Shows [215] 122 75 18 0 0 0
Share [12.6%] 7.1% 4.4% 1.1% 0.0% 0.0% 0.0%
Cycle 14 23 95 0 0 0
Last out 16 1 70 0 0 0
Rotation 114% 4% 74% 0% 0% 0%
Score 8.1 0.2 0.8 0.0 0.0 0.0
_________________________________________________________________________
7
Shows [204] 112 67 25 0 0 0
Share [11.9%] 6.5% 3.9% 1.5% 0.0% 0.0% 0.0%
Cycle 15 26 68 0 0 0
Last out 9 3 81 0 0 0
Rotation 59% 12% 118% 0% 0% 0%
Score 3.9 0.5 1.7 0.0 0.0 0.0
_________________________________________________________________________
8
Shows [199] 84 85 28 2 0 0
Share [11.6%] 4.9% 5.0% 1.6% 0.1% 0.0% 0.0%
Cycle 20 20 61 856 0 0
Last out 7 9 3 1129 0 0
Rotation 34% 45% 5% 132% 0% 0%
Score 1.7 2.2 0.1 0.2 0.0 0.0
_________________________________________________________________________
9
Shows [222] 89 91 34 8 0 0
Share [13.0%] 5.2% 5.3% 2.0% 0.5% 0.0% 0.0%
Cycle 19 19 50 214 0 0
Last out 13 37 6 113 0 0
Rotation 68% 197% 12% 53% 0% 0%
Score 3.5 10.5 0.2 0.2 0.0 0.0
_________________________________________________________________________
10
Shows [211] 74 87 41 9 0 0
Share [12.3%] 4.3% 5.1% 2.4% 0.5% 0.0% 0.0%
Cycle 23 20 42 190 0 0
Last out 8 36 55 3 0 0
Rotation 35% 183% 132% 2% 0% 0%
Score 1.5 9.3 3.2 0.0 0.0 0.0
_________________________________________________________________________
11
Shows [227] 71 98 48 10 0 0
Share [13.2%] 4.1% 5.7% 2.8% 0.6% 0.0% 0.0%
Cycle 24 17 36 171 0 0
Last out 57 40 21 241 0 0
Rotation 237% 229% 59% 141% 0% 0%
Score 9.8 13.1 1.7 0.8 0.0 0.0
_________________________________________________________________________
12
Shows [205] 51 86 55 12 1 0
Share [12.0%] 3.0% 5.0% 3.2% 0.7% 0.1% 0.0%
Cycle 34 20 31 143 1711 0
Last out 12 25 20 507 1469 0
Rotation 36% 126% 64% 356% 86% 0%
Score 1.1 6.3 2.1 2.5 0.1 0.0
_________________________________________________________________________
13
Shows [183] 41 69 51 19 3 0
Share [10.7%] 2.4% 4.0% 3.0% 1.1% 0.2% 0.0%
Cycle 42 25 34 90 570 0
Last out 23 4 41 261 241 0
Rotation 55% 16% 122% 290% 42% 0%
Score 1.3 0.7 3.6 3.2 0.1 0.0
_________________________________________________________________________
14
Shows [192] 37 91 46 15 3 0
Share [11.3%] 2.2% 5.3% 2.7% 0.9% 0.2% 0.0%
Cycle 46 19 37 114 570 0
Last out 19 17 58 117 784 0
Rotation 41% 90% 156% 103% 137% 0%
Score 0.9 4.8 4.2 0.9 0.2 0.0
_________________________________________________________________________
15
Shows [193] 33 76 60 22 2 0
Share [11.2%] 1.9% 4.4% 3.5% 1.3% 0.1% 0.0%
Cycle 52 23 29 78 856 0
Last out 67 19 10 36 770 0
Rotation 129% 84% 35% 46% 90% 0%
Score 2.5 3.7 1.2 0.6 0.1 0.0
_________________________________________________________________________
16
Shows [190] 28 75 58 24 4 1
Share [11.1%] 1.6% 4.4% 3.4% 1.4% 0.2% 0.1%
Cycle 61 23 30 71 428 1711
Last out 46 12 9 163 484 1006
Rotation 75% 53% 31% 229% 113% 59%
Score 1.2 2.3 1.0 3.2 0.3 0.0
_________________________________________________________________________
17
Shows [207] 22 68 66 42 9 0
Share [12.2%] 1.3% 4.0% 3.9% 2.5% 0.5% 0.0%
Cycle 78 25 26 41 190 0
Last out 107 31 4 38 429 0
Rotation 138% 123% 15% 93% 226% 0%
Score 1.8 4.9 0.6 2.3 1.2 0.0
_________________________________________________________________________
18
Shows [210] 28 66 66 38 12 0
Share [12.3%] 1.6% 3.9% 3.9% 2.2% 0.7% 0.0%
Cycle 61 26 26 45 143 0
Last out 5 92 2 89 88 0
Rotation 8% 355% 8% 198% 62% 0%
Score 0.1 13.7 0.3 4.4 0.4 0.0
_________________________________________________________________________
19
Shows [202] 17 59 71 42 11 2
Share [11.7%] 1.0% 3.4% 4.1% 2.5% 0.6% 0.1%
Cycle 101 29 24 41 156 856
Last out 172 26 51 141 89 261
Rotation 171% 90% 212% 346% 57% 31%
Score 1.7 3.1 8.8 8.5 0.4 0.0
_________________________________________________________________________
20
Shows [167] 11 48 60 31 16 1
Share [ 9.7%] 0.6% 2.8% 3.5% 1.8% 0.9% 0.1%
Cycle 156 36 29 55 107 1711
Last out 11 22 74 18 38 1326
Rotation 7% 62% 259% 33% 36% 77%
Score 0.0 1.7 9.1 0.6 0.3 0.0
_________________________________________________________________________
21
Shows [184] 7 53 67 41 16 0
Share [10.7%] 0.4% 3.1% 3.9% 2.4% 0.9% 0.0%
Cycle 244 32 26 42 107 0
Last out 171 46 1 2 109 0
Rotation 70% 142% 4% 5% 102% 0%
Score 0.3 4.4 0.2 0.1 1.0 0.0
_________________________________________________________________________
22
Shows [202] 10 52 67 49 17 7
Share [11.8%] 0.6% 3.0% 3.9% 2.9% 1.0% 0.4%
Cycle 171 33 26 35 101 244
Last out 550 5 26 9 3 408
Rotation 321% 15% 102% 26% 3% 167%
Score 1.9 0.5 4.0 0.7 0.0 0.7
_________________________________________________________________________
23
Shows [234] 10 46 88 69 20 1
Share [13.7%] 0.6% 2.7% 5.1% 4.0% 1.2% 0.1%
Cycle 171 37 19 25 86 1711
Last out 71 8 12 6 2 3
Rotation 41% 22% 62% 24% 2% 0%
Score 0.2 0.6 3.2 1.0 0.0 0.0
_________________________________________________________________________
24
Shows [208] 10 31 72 67 25 3
Share [12.2%] 0.6% 1.8% 4.2% 3.9% 1.5% 0.2%
Cycle 171 55 24 26 68 570
Last out 190 16 28 56 9 861
Rotation 111% 29% 118% 219% 13% 151%
Score 0.6 0.5 5.0 8.6 0.2 0.3
_________________________________________________________________________
25
Shows [227] 4 48 83 66 25 1
Share [13.4%] 0.2% 2.8% 4.9% 3.9% 1.5% 0.1%
Cycle 428 36 21 26 68 1711
Last out 618 24 5 12 36 1585
Rotation 144% 67% 24% 46% 53% 93%
Score 0.3 1.9 1.2 1.8 0.8 0.1
_________________________________________________________________________
26
Shows [209] 8 34 67 69 24 7
Share [12.2%] 0.5% 2.0% 3.9% 4.0% 1.4% 0.4%
Cycle 214 50 26 25 71 244
Last out 91 39 13 4 10 293
Rotation 43% 77% 51% 16% 14% 120%
Score 0.2 1.5 2.0 0.7 0.2 0.5
_________________________________________________________________________
27
Shows [221] 1 27 71 66 46 10
Share [13.0%] 0.1% 1.6% 4.1% 3.9% 2.7% 0.6%
Cycle 1711 63 24 26 37 171
Last out 1681 11 16 24 4 199
Rotation 98% 17% 66% 93% 11% 116%
Score 0.1 0.3 2.8 3.6 0.3 0.7
_________________________________________________________________________
28
Shows [210] 3 15 71 74 38 9
Share [12.2%] 0.2% 0.9% 4.1% 4.3% 2.2% 0.5%
Cycle 570 114 24 23 45 190
Last out 1301 27 39 21 179 9
Rotation 228% 24% 162% 91% 398% 5%
Score 0.4 0.2 6.7 3.9 8.8 0.0
_________________________________________________________________________
29
Shows [202] 2 16 46 80 47 11
Share [11.7%] 0.1% 0.9% 2.7% 4.7% 2.7% 0.6%
Cycle 856 107 37 21 36 156
Last out 1232 52 23 46 24 204
Rotation 144% 49% 62% 215% 66% 131%
Score 0.2 0.5 1.7 10.1 1.8 0.8
_________________________________________________________________________
30
Shows [222] 2 20 52 69 67 12
Share [12.9%] 0.1% 1.2% 3.0% 4.0% 3.9% 0.7%
Cycle 856 86 33 25 26 143
Last out 735 48 27 26 45 49
Rotation 86% 56% 82% 105% 176% 34%
Score 0.1 0.7 2.5 4.2 6.9 0.2
_________________________________________________________________________
31
Shows [228] 0 14 45 91 66 12
Share [13.3%] 0.0% 0.8% 2.6% 5.3% 3.9% 0.7%
Cycle 0 122 38 19 26 143
Last out 0 196 35 16 12 303
Rotation 0% 160% 92% 85% 46% 213%
Score 0.0 1.3 2.4 4.5 1.8 1.5
_________________________________________________________________________
32
Shows [225] 0 10 39 91 56 29
Share [13.2%] 0.0% 0.6% 2.3% 5.3% 3.3% 1.7%
Cycle 0 171 44 19 31 59
Last out 0 91 34 42 47 24
Rotation 0% 53% 77% 223% 154% 41%
Score 0.0 0.3 1.8 11.9 5.0 0.7
_________________________________________________________________________
33
Shows [228] 1 5 54 76 70 22
Share [13.4%] 0.1% 0.3% 3.2% 4.4% 4.1% 1.3%
Cycle 1711 342 32 23 24 78
Last out 134 526 11 13 26 2
Rotation 8% 154% 35% 58% 106% 3%
Score 0.0 0.4 1.1 2.6 4.4 0.0
_________________________________________________________________________
34
Shows [212] 1 8 34 70 74 25
Share [12.5%] 0.1% 0.5% 2.0% 4.1% 4.3% 1.5%
Cycle 1711 214 50 24 23 68
Last out 200 114 59 8 52 64
Rotation 12% 53% 117% 33% 225% 94%
Score 0.0 0.2 2.3 1.3 9.7 1.4
_________________________________________________________________________
35
Shows [217] 0 8 28 70 82 29
Share [12.7%] 0.0% 0.5% 1.6% 4.1% 4.8% 1.7%
Cycle 0 214 61 24 21 59
Last out 0 536 44 5 21 78
Rotation 0% 251% 72% 20% 101% 132%
Score 0.0 1.2 1.2 0.8 4.8 2.2
_________________________________________________________________________
36
Shows [196] 0 2 20 54 88 32
Share [11.5%] 0.0% 0.1% 1.2% 3.2% 5.1% 1.9%
Cycle 0 856 86 32 19 53
Last out 0 272 99 67 29 19
Rotation 0% 32% 116% 211% 149% 36%
Score 0.0 0.0 1.4 6.7 7.7 0.7
_________________________________________________________________________
37
Shows [192] 0 1 17 64 78 32
Share [11.3%] 0.0% 0.1% 1.0% 3.7% 4.6% 1.9%
Cycle 0 1711 101 27 22 53
Last out 0 200 40 57 6 222
Rotation 0% 12% 40% 213% 27% 415%
Score 0.0 0.0 0.4 8.0 1.2 7.8
_________________________________________________________________________
38
Shows [236] 0 4 17 59 108 48
Share [13.7%] 0.0% 0.2% 1.0% 3.4% 6.3% 2.8%
Cycle 0 428 101 29 16 36
Last out 0 857 155 40 15 54
Rotation 0% 200% 154% 138% 95% 151%
Score 0.0 0.5 1.5 4.8 6.0 4.2
_________________________________________________________________________
39
Shows [226] 0 0 12 47 97 70
Share [13.2%] 0.0% 0.0% 0.7% 2.7% 5.7% 4.1%
Cycle 0 0 143 36 18 24
Last out 0 0 200 34 5 15
Rotation 0% 0% 140% 93% 28% 61%
Score 0.0 0.0 1.0 2.6 1.6 2.5
_________________________________________________________________________
40
Shows [230] 0 1 7 36 88 98
Share [13.4%] 0.0% 0.1% 0.4% 2.1% 5.1% 5.7%
Cycle 0 1711 244 48 19 17
Last out 0 703 30 14 7 4
Rotation 0% 41% 12% 29% 36% 23%
Score 0.0 0.0 0.1 0.6 1.9 1.3
_________________________________________________________________________
41
Shows [184] 0 0 4 33 79 68
Share [10.7%] 0.0% 0.0% 0.2% 1.9% 4.6% 4.0%
Cycle 0 0 428 52 22 25
Last out 0 0 693 1 8 5
Rotation 0% 0% 162% 2% 37% 20%
Score 0.0 0.0 0.4 0.0 1.7 0.8
_________________________________________________________________________
42
Shows [206] 0 0 3 26 89 88
Share [12.0%] 0.0% 0.0% 0.2% 1.5% 5.2% 5.1%
Cycle 0 0 570 66 19 19
Last out 0 0 1030 135 34 10
Rotation 0% 0% 181% 205% 177% 51%
Score 0.0 0.0 0.3 3.1 9.2 2.6
_________________________________________________________________________
43
Shows [229] 0 0 5 25 101 98
Share [13.4%] 0.0% 0.0% 0.3% 1.5% 5.9% 5.7%
Cycle 0 0 342 68 17 17
Last out 0 0 75 137 25 20
Rotation 0% 0% 22% 200% 148% 115%
Score 0.0 0.0 0.1 2.9 8.7 6.6
_________________________________________________________________________
44
Shows [233] 0 0 0 25 72 136
Share [13.6%] 0.0% 0.0% 0.0% 1.5% 4.2% 7.9%
Cycle 0 0 0 68 24 13
Last out 0 0 0 118 11 7
Rotation 0% 0% 0% 172% 46% 56%
Score 0.0 0.0 0.0 2.5 1.9 4.4
_________________________________________________________________________
45
Shows [209] 0 0 8 56 145
Share [12.3%] 0.0% 0.0% 0.5% 3.3% 8.5%
Cycle 0 0 214 31 12
Last out 0 0 155 28 16
Rotation 0% 0% 72% 92% 136%
Score 0.0 0.0 0.3 3.0 11.5
_________________________________________________________________________
46
Shows [199] 1 7 64 127
Share [11.6%] 0.1% 0.4% 3.7% 7.4%
Cycle 1711 244 27 13
Last out 77 75 23 6
Rotation 5% 31% 86% 45%
Score 0.0 0.1 3.2 3.3
_________________________________________________________________________
47
Shows [221] 4 37 180
Share [12.9%] 0.2% 2.2% 10.5%
Cycle 428 46 10
Last out 48 14 8
Rotation 11% 30% 84%
Score 0.0 0.7 8.9
_________________________________________________________________________
48
Shows [213] 20 193
Share [12.5%] 1.2% 11.3%
Cycle 86 9
Last out 1 30
Rotation 1% 338%
Score 0.0 38.2
_________________________________________________________________________
49
Shows [214] 214
Share [12.5%] 12.5%
Cycle 8
Last out 1
Rotation 13%
Score 1.6
_________________________________________________________________________
averages for bracketed values: Shows=210 Share=12.2%
_________________________________________________________________________
SCORES IN DESCENDING ORDER
Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6
no. score no. score no. score no. score no. score no. score
3 13.1 18 13.7 20 9.1 32 11.9 34 9.7 48 38.2
11 9.8 11 13.1 19 8.8 29 10.1 >42 9.2 45 11.5
6 8.1 9 10.5 28 6.7 24 8.6 28 8.8 47 8.9
7 3.9 10 9.3 24 5.0 19 8.5 43 8.7 37 7.8
2 3.8 12 6.3 14 4.2 37 8.0 36 7.7 43 6.6
9 3.5 17 4.9 22 4.0 36 6.7 30 6.9 44 4.4
4 3.4 4 4.9 13 3.6 38 4.8 38 6.0 38 4.2
> 1 2.7 14 4.8 23 3.2 31 4.5 32 5.0 >46 3.3
15 2.5 21 4.4 10 3.2 18 4.4 35 4.8 42 2.6
22 1.9 15 3.7 27 2.8 30 4.2 33 4.4 39 2.5
17 1.8 >19 3.1 30 2.5 28 3.9 46 3.2 35 2.2
19 1.7 16 2.3 31 2.4 27 3.6 45 3.0 49 1.6
8 1.7 8 2.2 34 2.3 13 3.2 44 1.9 31 1.5
10 1.5 25 1.9 12 2.1 16 3.2 40 1.9 34 1.4
13 1.3 20 1.7 26 2.0 42 3.1 29 1.8 40 1.3
16 1.2 2 1.7 32 1.8 43 2.9 31 1.8 29 0.8
12 1.1 26 1.5 7 1.7 39 2.6 41 1.7 41 0.8
14 0.9 31 1.3 29 1.7 33 2.6 39 1.6 32 0.7
24 0.6 35 1.2 11 1.7 44 2.5 37 1.2 22 0.7
5 0.5 30 0.7 38 1.5 12 2.5 17 1.2 27 0.7
28 0.4 13 0.7 36 1.4 17 2.3 21 1.0 36 0.7
25 0.3 23 0.6 15 1.2 25 1.8 25 0.8 26 0.5
21 0.3 24 0.5 35 1.2 34 1.3 47 0.7 24 0.3
23 0.2 38 0.5 25 1.2 23 1.0 18 0.4 30 0.2
26 0.2 22 0.5 33 1.1 14 0.9 19 0.4 25 0.1
29 0.2 7 0.5 16 1.0 35 0.8 20 0.3 20 0.0
18 0.1 29 0.5 >39 1.0 11 0.8 27 0.3 19 0.0
30 0.1 33 0.4 6 0.8 22 0.7 16 0.3 16 0.0
27 0.1 3 0.4 17 0.6 26 0.7 14 0.2 33 0.0
20 0.0 32 0.3 5 0.5 >40 0.6 26 0.2 28 0.0
34 0.0 5 0.3 37 0.4 15 0.6 24 0.2 23 0.0
33 0.0 27 0.3 41 0.4 20 0.6 15 0.1 0 0.0
0 0.0 34 0.2 42 0.3 45 0.3 13 0.1 0 0.0
0 0.0 28 0.2 18 0.3 9 0.2 12 0.1 0 0.0
0 0.0 6 0.2 9 0.2 8 0.2 22 0.0 0 0.0
0 0.0 36 0.0 4 0.2 46 0.1 23 0.0 0 0.0
0 0.0 40 0.0 21 0.2 21 0.1 48 0.0 0 0.0
0 0.0 37 0.0 8 0.1 41 0.0 0 0.0 0 0.0
0 0.0 0 0.0 43 0.1 5 0.0 0 0.0 0 0.0
0 0.0 0 0.0 40 0.1 47 0.0 0 0.0 0 0.0
0 0.0 0 0.0 3 0.0 10 0.0 0 0.0 0 0.0
0 0.0 0 0.0 46 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
_________________________________________________________________________
THE LAST FEW DRAWS (26) GAP RANGE RUN SUM
1711 Wed 16 May 2012 05 06 21 41 48 49 19 45 2 170
1710 Sat 12 May 2012 01 05 18 21 23 33 16 33 0 101
1709 Wed 9 May 2012 02 07 08 10 22 23 26 22 2 72
1708 Sat 5 May 2012 04 13 17 26 27 40 12 37 1 127
1707 Wed 2 May 2012 18 22 25 35 39 41 17 24 0 180
1706 Sat 28 Apr 2012 01 03 09 23 37 46 13 46 0 119
1705 Wed 25 Apr 2012 08 13 18 21 40 44 18 37 0 144
1704 Sat 21 Apr 2012 10 23 25 34 41 47 12 38 0 180
1703 Wed 18 Apr 2012 07 08 16 22 24 28 21 22 1 105
1702 Sat 14 Apr 2012 01 05 15 22 26 42 15 42 0 111
1701 Wed 11 Apr 2012 20 27 33 41 44 46 19 27 0 211
1700 Sat 7 Apr 2012 12 16 23 25 31 42 11 31 0 149
1699 Wed 4 Apr 2012 09 23 26 33 40 44 13 36 0 175
1698 Sat 31 Mar 2012 02 05 18 40 47 49 21 48 0 161
1697 Wed 28 Mar 2012 03 08 16 22 38 39 15 37 1 126
1696 Sat 24 Mar 2012 06 24 27 31 39 45 17 40 0 172
1695 Wed 21 Mar 2012 10 14 21 25 39 45 13 36 0 154
1694 Sat 17 Mar 2012 01 03 16 20 37 40 16 40 0 117
1693 Wed 14 Mar 2012 14 15 18 26 31 36 13 23 1 140
1692 Sat 10 Mar 2012 01 03 12 23 37 43 13 43 0 119
1691 Wed 7 Mar 2012 02 08 11 28 35 44 16 43 0 128
1690 Sat 3 Mar 2012 07 20 23 28 31 40 12 34 0 149
1689 Wed 29 Feb 2012 13 14 29 41 46 49 14 37 1 192
1688 Sat 25 Feb 2012 07 25 26 27 29 32 17 26 2 146
1687 Wed 22 Feb 2012 07 12 15 35 43 49 19 43 0 161
1686 Sat 18 Feb 2012 02 19 22 30 33 41 16 40 0 147
_________________________________________________________________________
DRAWS PROFILE (1 to 1711)
GAP: RANGE: RUN:
6 0.0%
7 0.0% 7 0.0% 0 52.1%
8 0.2% 8 0.0% 1 37.6%
9 1.1% 9 0.1% 2 9.3%
10 3.5% 10 0.0% 3 1.0%
11 5.1% 11 0.0% 4 0.1%
12 7.0% 12 0.0% 5 0.0%
13 9.0% 13 0.0%
14 9.3% 14 0.1%
15 9.8% 15 0.3%
16 9.0% 16 0.1%
17 9.5% 17 0.1%
18 6.9% 18 0.4%
19 4.9% 19 0.5% for explanation of terms
20 4.9% 20 0.6% see side panels
21 3.9% 21 1.3%
22 3.7% 22 1.3%
23 3.0% 23 1.1% values are
24 2.7% 24 1.2% percentages of
25 1.9% 25 1.3% all draws
26 0.8% 26 2.1%
27 1.3% 27 2.2%
28 0.6% 28 1.9%
29 0.6% 29 2.9%
30 0.3% 30 2.3%
31 0.4% 31 3.3% average value of
32 0.3% 32 3.2% SUM for all draws
33 0.3% 33 3.9% = 152
34 0.1% 34 3.6%
35 0.0% 35 4.1% average value of
36 0.1% 36 4.3% SUM for LAST FEW DRAWS
37 0.0% 37 5.2% = 144
38 0.1% 38 6.4%
39 0.0% 39 5.3%
40 0.0% 40 5.1%
41 0.0% 41 5.1%
42 0.0% 42 4.6%
43 0.0% 43 5.7%
44 4.9%
45 4.2%
46 4.7%
47 3.0%
48 2.2%
49 1.6%
REPEATS
results refer to any number in any ball position
percentages are of all draws
Numbers repeated in a subsequent draw:
nil repeats 42.4%
1 repeat 41.4%
2 repeats 14.5%
3 repeats 1.6%
4 repeats 0.1%
5 repeats 0.0%
6 repeats 0.0%
Consecutive appearances of a number:
2 unbroken shows 58.5%
3 unbroken shows 7.3%
4 unbroken shows 0.6%
5 unbroken shows 0.1%
6 unbroken shows 0.0%
BIN DRAW
Bin 01-07 | all draws 62.3% | last 7 draws 71.4% - 9 ball(s)
Bin 08-14 | all draws 61.5% | last 7 draws 57.1% - 6 ball(s)
Bin 15-21 | all draws 59.6% | last 7 draws 71.4% - 7 ball(s)
Bin 22-28 | all draws 62.8% | last 7 draws 71.4% - 8 ball(s)
Bin 29-35 | all draws 63.6% | last 7 draws 28.6% - 2 ball(s)
Bin 36-42 | all draws 62.4% | last 7 draws 71.4% - 6 ball(s)
Bin 43-49 | all draws 63.9% | last 7 draws 42.9% - 4 ball(s)
It is not possible for all bins to appear in a single draw
6 bins appear in 6.6% of all draws
5 bins appear in 36.8% of all draws
4 bins appear in 43.2% of all draws
3 bins appear in 13.0% of all draws
2 bins appear in 0.4% of all draws
1 bin appears in 0.0% of all draws
(0.1% rounding errors may occur)
DROP CHART program 2006-2012
_________________________________________________________________________
Calculator
enter you numbers in order
The information supplied on this page is statistically generated from data referring back to the first draw on 19th November, 1994. No predictive quality is claimed. Every endeavour is made to upload a revised chart within a day of each draw. URBAN RIM is a privately-owned independent site having no association with the operators of the UK National Lottery.