drop chart
UK National Lottery
ball position analysis and draws profile


To adjust the display press Ctrl and + (enlarge) or Ctrl and – (reduce) or use Ctrl and mouse wheel


drop chart

Ball
The numerically ordered position (as presented after each draw).

Shows
Total appearances of the number in this position.

Share
The above as a percentage of the total number of draws.

Cycle
Average rate of appearance in this position. A value of 25, for example, means the number has so far filled the same place on average once every 25 draws.

Last out
Most recent appearance in this position, counted in draws ago. If a number appeared in the position for the last draw, a value of 1 will be shown.

Rotation
Indicates the current stage of the Cycle. A value of 100% means a full Cycle has been completed since the last appearance.

Score
Rotation in the context of Share. A frequently occurring number produces a higher Score than a number currently having the same Rotation value but which occurs less often.




BALL POSITION STATUS after draw no. 1482   Sat  6 Mar 2010
__________________________________________________________________________

 No.                Ball 1   Ball 2   Ball 3   Ball 4   Ball 5   Ball 6

   1
    Shows              175                              
    Share             11.8%                             
    Cycle                8                              
    Last out            12                              
    Rotation           142%                   
    Score             16.7                    
__________________________________________________________________________
   2
    Shows              165       22                         
    Share             11.1%     1.5%                        
    Cycle                9       67                         
    Last out            11       36                         
    Rotation           122%      53%                
    Score             13.6      0.8                 
__________________________________________________________________________
   3
    Shows              147       36        1                    
    Share              9.9%     2.4%     0.1%                   
    Cycle               10       41     1482                    
    Last out             4       11      900                    
    Rotation            40%      27%      61%             
    Score              3.9      0.6      0.0              
__________________________________________________________________________
   4
    Shows              135       37        5        0               
    Share              9.1%     2.5%     0.3%     0.0%              
    Cycle               11       40      296        0               
    Last out            15       12       11        0               
    Rotation           137%      30%       4%       0%          
    Score             12.4      0.7      0.0      0.0           
__________________________________________________________________________
   5
    Shows              104       56        7        1        0          
    Share              7.0%     3.8%     0.5%     0.1%     0.0%         
    Cycle               14       26      212     1482        0          
    Last out             8       33      605      613        0          
    Rotation            56%     125%     286%      41%       0%       
    Score              3.9      4.7      1.3      0.0      0.0        
__________________________________________________________________________
   6
    Shows              104       66       17        0        0        0     
    Share              7.0%     4.5%     1.1%     0.0%     0.0%     0.0%    
    Cycle               14       22       87        0        0        0     
    Last out             1       30      221        0        0        0     
    Rotation             7%     134%     254%       0%       0%       0%    
    Score              0.5      5.9      2.9      0.0      0.0      0.0     
__________________________________________________________________________
   7
    Shows               94       61       23        0        0        0     
    Share              6.3%     4.1%     1.6%     0.0%     0.0%     0.0%    
    Cycle               16       24       64        0        0        0     
    Last out             3        8       12        0        0        0     
    Rotation            19%      33%      19%       0%       0%       0%    
    Score              1.2      1.4      0.3      0.0      0.0      0.0     
__________________________________________________________________________
   8
    Shows               74       73       22        2        0        0     
    Share              5.0%     4.9%     1.5%     0.1%     0.0%     0.0%    
    Cycle               20       20       67      741        0        0     
    Last out             5       16       13      900        0        0     
    Rotation            25%      79%      19%     121%       0%       0%    
    Score              1.2      3.9      0.3      0.2      0.0      0.0     
__________________________________________________________________________
   9
    Shows               77       81       31        6        0        0     
    Share              5.2%     5.5%     2.1%     0.4%     0.0%     0.0%    
    Cycle               19       18       48      247        0        0     
    Last out            31       39       33      158        0        0     
    Rotation           161%     213%      69%      64%       0%       0%    
    Score              8.4     11.7      1.4      0.3      0.0      0.0     
__________________________________________________________________________
  10
    Shows               63       77       39        6        0        0     
    Share              4.3%     5.2%     2.6%     0.4%     0.0%     0.0%    
    Cycle               24       19       38      247        0        0     
    Last out            58       46       15      551        0        0     
    Rotation           247%     239%      39%     223%       0%       0%    
    Score             10.5     12.4      1.0      0.9      0.0      0.0     
__________________________________________________________________________
  11
    Shows               64       83       44       10        0        0     
    Share              4.3%     5.6%     3.0%     0.7%     0.0%     0.0%    
    Cycle               23       18       34      148        0        0     
    Last out            41        4       30       12        0        0     
    Rotation           177%      22%      89%       8%       0%       0%    
    Score              7.6      1.3      2.6      0.1      0.0      0.0     
__________________________________________________________________________
  12
    Shows               48       77       50       12        1        0     
    Share              3.2%     5.2%     3.4%     0.8%     0.1%     0.0%    
    Cycle               31       19       30      124     1482        0     
    Last out            37        9       10      278     1240        0     
    Rotation           120%      47%      34%     225%      84%       0%    
    Score              3.9      2.4      1.1      1.8      0.1      0.0     
__________________________________________________________________________
  13
    Shows               32       62       43       19        3        0     
    Share              2.2%     4.2%     2.9%     1.3%     0.2%     0.0%    
    Cycle               46       24       34       78      494        0     
    Last out            86        1      115       32       12        0     
    Rotation           186%       4%     334%      41%       2%       0%    
    Score              4.0      0.2      9.7      0.5      0.0      0.0     
__________________________________________________________________________
  14
    Shows               29       81       44       14        3        0     
    Share              2.0%     5.5%     3.0%     0.9%     0.2%     0.0%    
    Cycle               51       18       34      106      494        0     
    Last out            45        3       16       15      555        0     
    Rotation            88%      16%      48%      14%     112%       0%    
    Score              1.7      0.9      1.4      0.1      0.2      0.0     
__________________________________________________________________________
  15
    Shows               29       62       51       20        2        0     
    Share              2.0%     4.2%     3.4%     1.3%     0.1%     0.0%    
    Cycle               51       24       29       74      741        0     
    Last out            22       90        8      115      541        0     
    Rotation            43%     377%      28%     155%      73%       0%    
    Score              0.8     15.8      0.9      2.1      0.1      0.0     
__________________________________________________________________________
  16
    Shows               23       62       47       23        4        1     
    Share              1.6%     4.2%     3.2%     1.6%     0.3%     0.1%    
    Cycle               64       24       32       64      371     1482     
    Last out             7       14       40       13      255      777     
    Rotation            11%      59%     127%      20%      69%      52%    
    Score              0.2      2.5      4.0      0.3      0.2      0.0     
__________________________________________________________________________
  17
    Shows               20       56       55       35        9        0     
    Share              1.3%     3.8%     3.7%     2.4%     0.6%     0.0%    
    Cycle               74       26       27       42      165        0     
    Last out            43       61        3        9      200        0     
    Rotation            58%     230%      11%      21%     121%       0%    
    Score              0.8      8.7      0.4      0.5      0.7      0.0     
__________________________________________________________________________
  18
    Shows               24       59       55       34       10        0     
    Share              1.6%     4.0%     3.7%     2.3%     0.7%     0.0%    
    Cycle               62       25       27       44      148        0     
    Last out             2       22        4       14       32        0     
    Rotation             3%      88%      15%      32%      22%       0%    
    Score              0.1      3.5      0.6      0.7      0.1      0.0     
__________________________________________________________________________
  19
    Shows               16       52       63       38       10        2     
    Share              1.1%     3.5%     4.3%     2.6%     0.7%     0.1%    
    Cycle               93       29       24       39      148      741     
    Last out            35       28       64       11       13       32     
    Rotation            38%      98%     272%      28%       9%       4%    
    Score              0.4      3.4     11.6      0.7      0.1      0.0     
__________________________________________________________________________
  20
    Shows                8       43       53       30       13        1     
    Share              0.5%     2.9%     3.6%     2.0%     0.9%     0.1%    
    Cycle              185       34       28       49      114     1482     
    Last out            17       23       74       10       88     1097     
    Rotation             9%      67%     265%      20%      77%      74%    
    Score              0.0      1.9      9.5      0.4      0.7      0.0     
__________________________________________________________________________
  21
    Shows                6       47       60       33       15        0     
    Share              0.4%     3.2%     4.0%     2.2%     1.0%     0.0%    
    Cycle              247       32       25       45       99        0     
    Last out           464       35       60       74       10        0     
    Rotation           188%     111%     243%     165%      10%       0%    
    Score              0.8      3.5      9.8      3.7      0.1      0.0     
__________________________________________________________________________
  22
    Shows               10       44       60       44       14        7     
    Share              0.7%     3.0%     4.0%     3.0%     0.9%     0.5%    
    Cycle              148       34       25       34      106      212     
    Last out           321        6       25       70        9      179     
    Rotation           217%      18%     101%     208%       9%      85%    
    Score              1.5      0.5      4.1      6.2      0.1      0.4     
__________________________________________________________________________
  23
    Shows                7       40       77       60       19        0     
    Share              0.5%     2.7%     5.2%     4.0%     1.3%     0.0%    
    Cycle              212       37       19       25       78        0     
    Last out            48       50       21        4       11        0     
    Rotation            23%     135%     109%      16%      14%       0%    
    Score              0.1      3.6      5.7      0.7      0.2      0.0     
__________________________________________________________________________
  24
    Shows                9       27       64       56       23        3     
    Share              0.6%     1.8%     4.3%     3.8%     1.6%     0.2%    
    Cycle              165       55       23       26       64      494     
    Last out            38        5        7       75       98      632     
    Rotation            23%       9%      30%     283%     152%     128%    
    Score              0.1      0.2      1.3     10.7      2.4      0.3     
__________________________________________________________________________
  25
    Shows                4       43       69       59       21        1     
    Share              0.3%     2.9%     4.7%     4.0%     1.4%     0.1%    
    Cycle              371       34       21       25       71     1482     
    Last out           389       38       73       21       96     1356     
    Rotation           105%     110%     340%      84%     136%      91%    
    Score              0.3      3.2     15.8      3.3      1.9      0.1     
__________________________________________________________________________
  26
    Shows                7       26       59       54       20        7     
    Share              0.5%     1.8%     4.0%     3.6%     1.3%     0.5%    
    Cycle              212       57       25       27       74      212     
    Last out            19      168       22       53      113       64     
    Rotation             9%     295%      88%     193%     152%      30%    
    Score              0.0      5.2      3.5      7.0      2.1      0.1     
__________________________________________________________________________
  27
    Shows                1       24       61       59       39        8     
    Share              0.1%     1.6%     4.1%     4.0%     2.6%     0.5%    
    Cycle             1482       62       24       25       38      185     
    Last out          1452        2        1       54       14       12     
    Rotation            98%       3%       4%     215%      37%       6%    
    Score              0.1      0.1      0.2      8.6      1.0      0.0     
__________________________________________________________________________
  28
    Shows                3       11       64       64       35        7     
    Share              0.2%     0.7%     4.3%     4.3%     2.4%     0.5%    
    Cycle              494      135       23       23       42      212     
    Last out          1072      385       23        1       54       10     
    Rotation           217%     286%      99%       4%     128%       5%    
    Score              0.4      2.1      4.3      0.2      3.0      0.0     
__________________________________________________________________________
  29
    Shows                2       13       36       68       43       10     
    Share              0.1%     0.9%     2.4%     4.6%     2.9%     0.7%    
    Cycle              741      114       41       22       34      148     
    Last out          1003       19      144       20       75        9     
    Rotation           135%      17%     350%      92%     218%       6%    
    Score              0.2      0.1      8.5      4.2      6.3      0.0     
__________________________________________________________________________
  30
    Shows                2       13       45       61       58       10     
    Share              0.1%     0.9%     3.0%     4.1%     3.9%     0.7%    
    Cycle              741      114       33       24       26      148     
    Last out           506      349       19        7       78       13     
    Rotation            68%     306%      58%      29%     305%       9%    
    Score              0.1      2.7      1.8      1.2     11.9      0.1     
__________________________________________________________________________
  31
    Shows                0       13       39       82       55       12     
    Share              0.0%     0.9%     2.6%     5.5%     3.7%     0.8%    
    Cycle                0      114       38       18       27      124     
    Last out             0       59       26        5       73       74     
    Rotation             0%      52%      68%      28%     271%      60%    
    Score              0.0      0.5      1.8      1.5     10.1      0.5     
__________________________________________________________________________
  32
    Shows                0        9       30       78       52       24     
    Share              0.0%     0.6%     2.0%     5.3%     3.5%     1.6%    
    Cycle                0      165       49       19       29       62     
    Last out             0      464        2       22       39      200     
    Rotation             0%     282%       4%     116%     137%     324%    
    Score              0.0      1.7      0.1      6.1      4.8      5.2     
__________________________________________________________________________
  33
    Shows                0        5       44       63       57       21     
    Share              0.0%     0.3%     3.0%     4.3%     3.8%     1.4%    
    Cycle                0      296       34       24       26       71     
    Last out             0      297       17       23       40      130     
    Rotation             0%     100%      50%      98%     154%     184%    
    Score              0.0      0.3      1.5      4.2      5.9      2.6     
__________________________________________________________________________
  34
    Shows                0        6       27       57       65       17     
    Share              0.0%     0.4%     1.8%     3.8%     4.4%     1.1%    
    Cycle                0      247       55       26       23       87     
    Last out             0      133       24       17        1       88     
    Rotation             0%      54%      44%      65%       4%     101%    
    Score              0.0      0.2      0.8      2.5      0.2      1.2     
__________________________________________________________________________
  35
    Shows                0        8       23       59       73       25     
    Share              0.0%     0.5%     1.6%     4.0%     4.9%     1.7%    
    Cycle                0      185       64       25       20       59     
    Last out             0      307       90        2       42       20     
    Rotation             0%     166%     140%       8%     207%      34%    
    Score              0.0      0.9      2.2      0.3     10.2      0.6     
__________________________________________________________________________
  36
    Shows                0        2       18       46       78       25     
    Share              0.0%     0.1%     1.2%     3.1%     5.3%     1.7%    
    Cycle                0      741       82       32       19       59     
    Last out             0       43       27       26       21        5     
    Rotation             0%       6%      33%      81%     111%       8%    
    Score              0.0      0.0      0.4      2.5      5.8      0.1     
__________________________________________________________________________
  37
    Shows                0        0       13       56       67       31     
    Share              0.0%     0.0%     0.9%     3.8%     4.5%     2.1%    
    Cycle                0        0      114       26       22       48     
    Last out             0        0       43        8       17       22     
    Rotation             0%       0%      38%      30%      77%      46%    
    Score              0.0      0.0      0.3      1.1      3.5      1.0     
__________________________________________________________________________
  38
    Shows                0        4       16       54       92       45     
    Share              0.0%     0.3%     1.1%     3.6%     6.2%     3.0%    
    Cycle                0      371       93       27       16       33     
    Last out             0      628      188       38        4       39     
    Rotation             0%     170%     203%     138%      25%     118%    
    Score              0.0      0.5      2.2      5.0      1.5      3.6     
__________________________________________________________________________
  39
    Shows                0        0       11       43       84       53     
    Share              0.0%     0.0%     0.7%     2.9%     5.7%     3.6%    
    Cycle                0        0      135       34       18       28     
    Last out             0        0       35       36        7       33     
    Rotation             0%       0%      26%     104%      40%     118%    
    Score              0.0      0.0      0.2      3.0      2.2      4.2     
__________________________________________________________________________
  40
    Shows                0        1        5       29       76       85     
    Share              0.0%     0.1%     0.3%     2.0%     5.1%     5.7%    
    Cycle                0     1482      296       51       20       17     
    Last out             0      474      319       43       23       11     
    Rotation             0%      32%     108%      84%     118%      63%    
    Score              0.0      0.0      0.4      1.6      6.0      3.6     
__________________________________________________________________________
  41
    Shows                0        0        4       23       65       59     
    Share              0.0%     0.0%     0.3%     1.6%     4.4%     4.0%    
    Cycle                0        0      371       64       23       25     
    Last out             0        0      464       48       38       26     
    Rotation             0%       0%     125%      74%     167%     104%    
    Score              0.0      0.0      0.3      1.2      7.3      4.1     
__________________________________________________________________________
  42
    Shows                0        0        3       25       77       79     
    Share              0.0%     0.0%     0.2%     1.7%     5.2%     5.3%    
    Cycle                0        0      494       59       19       19     
    Last out             0        0      801        3        8        1     
    Rotation             0%       0%     162%       5%      42%       5%    
    Score              0.0      0.0      0.3      0.1      2.2      0.3     
__________________________________________________________________________
  43
    Shows                0        0        4       22       89       85     
    Share              0.0%     0.0%     0.3%     1.5%     6.0%     5.7%    
    Cycle                0        0      371       67       17       17     
    Last out             0        0      474       18       19       16     
    Rotation             0%       0%     128%      27%     114%      92%    
    Score              0.0      0.0      0.3      0.4      6.9      5.3     
__________________________________________________________________________
  44
    Shows                0        0        0       23       61      116     
    Share              0.0%     0.0%     0.0%     1.6%     4.1%     7.8%    
    Cycle                0        0        0       64       24       13     
    Last out             0        0        0       35        2        7     
    Rotation             0%       0%       0%      54%       8%      55%    
    Score              0.0      0.0      0.0      0.8      0.3      4.3     
__________________________________________________________________________
  45
    Shows                         0        0        6       51      126     
    Share                       0.0%     0.0%     0.4%     3.4%     8.5%    
    Cycle                         0        0      247       29       12     
    Last out                      0        0      689       18        3     
    Rotation                      0%       0%     279%      62%      26%    
    Score                       0.0      0.0      1.1      2.1      2.2     
__________________________________________________________________________
  46
    Shows                                  0        6       54      114     
    Share                                0.0%     0.4%     3.6%     7.7%    
    Cycle                                  0      247       27       13     
    Last out                               0       59       48       44     
    Rotation                               0%      24%     175%     338%    
    Score                                0.0      0.1      6.4     26.0     
__________________________________________________________________________
  47
    Shows                                           2       31      156     
    Share                                         0.1%     2.1%    10.5%    
    Cycle                                         741       48       10     
    Last out                                      454       59        2     
    Rotation                                       61%     123%      21%    
    Score                                         0.1      2.6      2.2     
__________________________________________________________________________
  48
    Shows                                                   13      171     
    Share                                                  0.9%    11.5%    
    Cycle                                                  114        9     
    Last out                                               207       17     
    Rotation                                               182%     196%    
    Score                                                  1.6     22.6     
__________________________________________________________________________
  49
    Shows                                                           181     
    Share                                                          12.2%    
    Cycle                                                             8     
    Last out                                                          4     
    Rotation                                                         49%    
    Score                                                           6.0     
__________________________________________________________________________


  SCORES IN DESCENDING ORDER

   Ball 1      Ball 2      Ball 3      Ball 4      Ball 5      Ball 6
   no. score   no. score   no. score   no. score   no. score   no. score

    1  16.7    15  15.8    25  15.8    24  10.7    30  11.9    46  26.0
    2  13.6    10  12.4    19  11.6    27   8.6    35  10.2    48  22.6
    4  12.4     9  11.7    21   9.8    26   7.0    31  10.1    49   6.0
   10  10.5    17   8.7    13   9.7    22   6.2    41   7.3    43   5.3
    9   8.4     6   5.9    20   9.5    32   6.1    43   6.9    32   5.2
   11   7.6    26   5.2    29   8.5    38   5.0    46   6.4    44   4.3
   13   4.0     5   4.7    23   5.7    29   4.2    29   6.3    39   4.2
    5   3.9     8   3.9    28   4.3    33   4.2    40   6.0    41   4.1
    3   3.9    23   3.6    22   4.1    21   3.7    33   5.9    40   3.6
   12   3.9    21   3.5    16   4.0    25   3.3    36   5.8    38   3.6
   14   1.7    18   3.5    26   3.5    39   3.0    32   4.8    33   2.6
   22   1.5    19   3.4     6   2.9    34   2.5    37   3.5    47   2.2
    8   1.2    25   3.2    11   2.6    36   2.5    28   3.0    45   2.2
    7   1.2    30   2.7    38   2.2    15   2.1    47   2.6    34   1.2
   15   0.8    16   2.5    35   2.2    12   1.8    24   2.4    37   1.0
   17   0.8    12   2.4    31   1.8    40   1.6    39   2.2    35   0.6
   21   0.8    28   2.1    30   1.8    31   1.5    42   2.2    31   0.5
    6   0.5    20   1.9    33   1.5    30   1.2    45   2.1    22   0.4
   28   0.4    32   1.7     9   1.4    41   1.2    26   2.1    42   0.3
   19   0.4     7   1.4    14   1.4    37   1.1    25   1.9    24   0.3
   25   0.3    11   1.3     5   1.3    45   1.1    48   1.6    26   0.1
   29   0.2    14   0.9    24   1.3    10   0.9    38   1.5    36   0.1
   16   0.2    35   0.9    12   1.1    44   0.8    27   1.0    25   0.1
   24   0.1     2   0.8    10   1.0    18   0.7    17   0.7    30   0.1
   23   0.1     4   0.7    15   0.9    19   0.7    20   0.7    20   0.0
   30   0.1     3   0.6    34   0.8    23   0.7    44   0.3    29   0.0
   27   0.1    22   0.5    18   0.6    13   0.5    14   0.2    16   0.0
   18   0.1    38   0.5    17   0.4    17   0.5    34   0.2    27   0.0
   20   0.0    31   0.5    36   0.4    20   0.4    16   0.2    28   0.0
   26   0.0    33   0.3    40   0.4    43   0.4    23   0.2    19   0.0
    0   0.0    34   0.2    43   0.3    35   0.3    18   0.1     0   0.0
    0   0.0    13   0.2    41   0.3    16   0.3    21   0.1     0   0.0
    0   0.0    24   0.2    37   0.3     9   0.3    15   0.1     0   0.0
    0   0.0    29   0.1    42   0.3    28   0.2    22   0.1     0   0.0
    0   0.0    27   0.1     7   0.3     8   0.2    19   0.1     0   0.0
    0   0.0    40   0.0     8   0.3    14   0.1    12   0.1     0   0.0
    0   0.0    36   0.0    39   0.2    46   0.1    13   0.0     0   0.0
    0   0.0     0   0.0    27   0.2    42   0.1     0   0.0     0   0.0
    0   0.0     0   0.0    32   0.1    47   0.1     0   0.0     0   0.0
    0   0.0     0   0.0     3   0.0    11   0.1     0   0.0     0   0.0
    0   0.0     0   0.0     4   0.0     5   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0

__________________________________________________________________________


  THE LAST FEW DRAWS (52)                          GAP  RANGE  RUN  SUM

  1482   Sat  6 Mar 2010  06  13  27  28  34  42    13    37    1   150
  1481   Wed  3 Mar 2010  18  27  32  35  44  47    17    30    0   203
  1480   Sat 27 Feb 2010  07  14  17  42  44  45    24    39    1   169
  1479   Wed 24 Feb 2010  03  11  18  23  38  49    14    47    0   142
  1478   Sat 20 Feb 2010  08  24  27  31  34  36    15    29    0   160
  1477   Wed 17 Feb 2010  03  22  27  31  38  49    18    47    0   170
  1476   Sat 13 Feb 2010  16  22  24  30  39  44    15    29    0   175
  1475   Wed 10 Feb 2010  05  07  15  37  42  44    21    40    0   150
  1474   Sat  6 Feb 2010  03  12  15  17  22  29    20    27    0    98
  1473   Wed  3 Feb 2010  03  11  12  20  21  28    21    26    2    95
  1472   Sat 30 Jan 2010  02  03  04  19  23  40    16    39    2    91
  1471   Wed 27 Jan 2010  01  04  07  11  13  27    22    27    0    63
  1470   Sat 23 Jan 2010  03  07  08  16  19  30    19    28    1    83
  1469   Wed 20 Jan 2010  02  16  17  18  27  28    21    27    3   108
  1468   Sat 16 Jan 2010  04  07  10  14  27  42    14    39    0   104
  1467   Wed 13 Jan 2010  06  08  14  16  21  43    21    38    0   108
  1466   Sat  9 Jan 2010  20  24  33  34  37  48    19    29    1   196
  1465   Wed  6 Jan 2010  04  16  18  43  45  49    24    46    0   175
  1464   Sat  2 Jan 2010  26  29  30  42  43  47    25    22    2   217
  1463   Wed 30 Dec 2009  05  14  27  29  34  35    14    31    1   144
  1462   Sat 26 Dec 2009  02  08  23  25  36  42    14    41    0   136
  1461   Wed 23 Dec 2009  15  18  26  32  36  37    14    23    1   164
  1460   Sat 19 Dec 2009  01  20  28  33  40  45    18    45    0   167
  1459   Wed 16 Dec 2009  02  20  34  35  40  44    17    43    1   175
  1458   Sat 12 Dec 2009  03  13  22  23  39  45    15    43    1   145
  1457   Wed  9 Dec 2009  05  13  31  36  40  41    17    37    1   166
  1456   Sat  5 Dec 2009  08  20  36  43  45  49    15    42    0   201
  1455   Wed  2 Dec 2009  02  19  22  25  34  47    16    46    0   149
  1454   Sat 28 Nov 2009  03  04  27  30  36  47    22    45    1   147
  1453   Wed 25 Nov 2009  03  06  11  17  23  29    20    27    0    89
  1452   Sat 21 Nov 2009  09  24  30  32  36  40    14    32    0   171
  1451   Wed 18 Nov 2009  01  04  12  13  18  19    30    19    2    67
  1450   Sat 14 Nov 2009  01  05  09  20  23  39    15    39    0    97
  1449   Wed 11 Nov 2009  04  06  12  31  38  48    18    45    0   139
  1448   Sat  7 Nov 2009  19  21  39  44  45  49    18    31    1   217
  1447   Wed  4 Nov 2009  01  02  23  39  42  49    20    49    1   156
  1446   Sat 31 Oct 2009  12  18  26  35  40  44    11    33    0   175
  1445   Wed 28 Oct 2009  24  25  34  38  41  43    23    20    1   205
  1444   Sat 24 Oct 2009  05  09  12  31  32  38    18    34    1   127
  1443   Wed 21 Oct 2009  06  12  16  19  33  44    13    39    0   130
  1442   Sat 17 Oct 2009  11  25  27  32  37  43    13    33    0   175
  1441   Wed 14 Oct 2009  05  11  24  32  35  42    12    38    0   149
  1440   Sat 10 Oct 2009  17  36  37  40  43  45    18    29    1   218
  1439   Wed  7 Oct 2009  26  27  28  43  45  46    25    21    3   215
  1438   Sat  3 Oct 2009  14  21  23  32  36  46    13    33    0   172
  1437   Wed 30 Sep 2009  02  10  15  28  36  41    12    40    0   132
  1436   Sat 26 Sep 2009  03  05  17  32  40  43    14    41    0   140
  1435   Wed 23 Sep 2009  23  25  28  41  46  47    22    25    1   210
  1434   Sat 19 Sep 2009  18  20  31  33  43  45    17    28    0   190
  1433   Wed 16 Sep 2009  18  23  34  44  46  48    17    31    0   213
  1432   Sat 12 Sep 2009  18  20  24  30  43  44    17    27    1   179
  1431   Wed  9 Sep 2009  02  11  23  28  35  39    11    38    0   138
__________________________________________________________________________


  DRAWS PROFILE (1 to 1482)

    GAP:                RANGE:              RUN:

                        6     0.0%
    7     0.0%          7     0.0%          0    53.1%
    8     0.2%          8     0.0%          1    37.0%
    9     1.2%          9     0.1%          2     8.8%
    10    3.7%          10    0.0%          3     1.0%
    11    5.3%          11    0.0%          4     0.1%
    12    7.0%          12    0.0%          5     0.0%
    13    9.0%          13    0.0%           
    14    9.2%          14    0.0%           
    15    9.6%          15    0.2%           
    16    9.2%          16    0.1%           
    17    9.4%          17    0.1%           
    18    7.1%          18    0.4%           
    19    4.9%          19    0.6%          for explanation of
    20    4.8%          20    0.7%          GAP RANGE RUN SUM
    21    3.8%          21    1.3%          see below
    22    3.6%          22    1.3%           
    23    3.0%          23    1.0%          values are
    24    2.5%          24    1.1%          percentages of
    25    1.8%          25    1.4%          all draws
    26    0.7%          26    2.2%           
    27    1.5%          27    2.0%           
    28    0.5%          28    1.9%           
    29    0.6%          29    3.0%           
    30    0.3%          30    2.2%           
    31    0.4%          31    2.8%          average value of
    32    0.2%          32    3.2%          SUM for all draws
    33    0.3%          33    4.0%          = 151
    34    0.1%          34    3.8%           
    35    0.0%          35    4.1%          average value of
    36    0.1%          36    4.5%          SUM for LAST FEW DRAWS
    37    0.0%          37    5.1%          = 153
    38    0.1%          38    6.5%           
    39    0.0%          39    5.1%           
    40    0.0%          40    5.3%           
    41    0.0%          41    5.2%           
    42    0.0%          42    4.5%           
    43    0.0%          43    5.4%           
                        44    5.0%
                        45    4.0%
                        46    5.0%
                        47    3.1%
                        48    2.3%
                        49    1.5%



    REPEATS
      results refer to any number in any ball position
      percentages are of all draws


    Numbers repeated in a subsequent draw:

    nil repeats    42.8%
    1 repeat       41.0%
    2 repeats      14.6%
    3 repeats       1.5%
    4 repeats       0.1%
    5 repeats       0.0%
    6 repeats       0.0%

    Consecutive appearances of a number:

    3 unbroken shows               7.8%
    4 unbroken shows               0.7%
    5 unbroken shows               0.1%


    DROP CHART program 2006-2009

__________________________________________________________________________



draws profile

GAP
Greatest space between numbers in a single draw.
The lowest possible value is 7:
eg. 07 14 21 28 35 42 would produce this after the last number.
The highest possible value is 43:
eg. 01 02 03 04 05 49 would produce this between the last two numbers.

RANGE
Lowest number to highest number (inclusive) in a single draw.
The lowest possible value is 6:
eg. 21 22 23 24 25 26 would produce this.
The highest possible value is 49:
eg. 01 [four other numbers] 49 would produce this.

RUN
Consecutive numbers.
eg. 11 12 is a run of 1.
eg. 11 12 13 is a run of 2.
eg. 11 12...37 38 is a run of 2.
The highest possible value is 5.

SUM
Numerical addition of the numbers.
The lowest possible value is 21 (1+2+3+4+5+6).
The highest possible value is 279 (44+45+46+47+48+49).

REPEATS
Numbers repeated in a next draw.
There may be no (nil) repeats.
The highest possible number of repeats is 6.
eg. Draw 1 (19/11/1994): 03 05 14 22 30 44
and Draw 2 (26/11/1994): 06 12 15 16 31 44
produced 1 repeat (44).
eg. Draw 570 (09/06/2001): 12 14 24 33 45 48
and Draw 571 (13/06/2001): 12 14 19 33 35 48
produced 4 repeats (12 14 33 48).

Consecutive appearances of a number.
There is no theoretical limit but unbroken shows above 2 are rare.
exceptional eg. Draws 283 284 285 286 287 (September 1998)
produced 5 unbroken shows (28).



calculator

enter your numbers in ascending order



GAP= RANGE= RUN= SUM=





The information supplied on this page is statistically generated from data referring back to the first draw on 19th November, 1994. No predictive quality is claimed. Every endeavour is made to upload a revised chart soon after each result. Regular checks are made for accuracy. urbanrim.org.uk is an independent site having no association with the operators of the UK National Lottery.




Please mention this source in any reproduction


 markup validation 18 December 2009 urbanrim.org.uk  markup validation 18 December 2009