UK National Lottery

ball position analysis





This analysis covers Lotto winning combinations for the period Saturday 10 October 2015 (Draw no. 2066, when the pool was increased from 49 to 59 balls) to the most recent. Bonus numbers are not included.

On Wednesday 10 June 2026 (Draw no. 3179), a second round of numbers was introduced to each draw night.

go straight to chart

go to previous analysis (49 numbers)

 
definitions

A draw is a drop of six balls from a pool of 59 (formerly 49).


BALL POSITION STATUS

Ball
The numerically ordered position, as presented after each draw.

Shows
Total appearances of the number in this position.

Share
The above as a percentage of the total count of draws.

Cycle
Average rate of appearance in this position. A value of 25, for example, means the number has so far filled the same place on average once every 25 draws.

Last out
Most recent appearance in this position, counted as draws ago. The latest draw is regarded as 1.

Rotation
Indicates the current stage of the Cycle. A value of 100% means a full Cycle has been completed since the last appearance.

Score
Rotation in the context of Share. A number occurring frequently in a Ball position produces a higher Score than one currently at the same stage of Cycle but which occurs less often in the position.

bracketed values
Totals of Ball 1 to Ball 6 for the row. Averages are given at the bottom of the main chart.

 
DRAWS PROFILE

Gap
Greatest space between numbers in a single draw. The lowest possible value is 8:
e.g. 09 17 26 34 43 51
would produce this before the first number (also between 17 and 26, 34 and 43, and from 51).
The highest possible value is 53:
e.g. 01 02 03 04 05 59
would produce this between the last two numbers.

Range
Lowest number to highest number (inclusive) in a single draw. The lowest possible value is 6:
e.g. 27 28 29 30 31 32
would produce this.
The highest possible value is 59 (01...59).

Run
Consecutive numbers.
e.g. 11 12 is a run of 1.
e.g. 11 12 13 is a run of 2.
e.g. 11 12...37 38 is a run of 2.
The highest possible value is 5.

Sum
Numerical addition of the numbers. The lowest possible value is 21 (1+2+3+4+5+6).
The highest possible value is 339 (54+55+56+57+58+59).

Repeats
1. Number of numbers repeated in a next draw. The highest possible number of repeats is 6.

2. Consecutive appearances of an individual number. There is no theoretical limit but unbroken shows above 3 are rare.

top
 

the drop chart

◀ scroll ▶

_________________________________________________________________________


 BALL POSITION STATUS after draw night Wed 11 Nov 2026

_________________________________________________________________________

 No.                Ball 1   Ball 2   Ball 3   Ball 4   Ball 5   Ball 6
_________________________________________________________________________

   1
    Shows   [109]      109
    Share   [ 9%]        9%
    Cycle               11
    Last out             8
    Rotation            73%
    Score              6.5
_________________________________________________________________________

   2
    Shows   [118]      104       14
    Share   [10%]        9%       1%
    Cycle               12       86
    Last out             9      126
    Rotation            75%     147%
    Score              6.8      1.5
_________________________________________________________________________

   3
    Shows   [123]       99       23        1
    Share   [10%]        8%       2%       0%
    Cycle               12       52     1203
    Last out            21        8     1144
    Rotation           175%      15%      95%
    Score             14.0      0.3      0.0
_________________________________________________________________________

   4
    Shows   [126]       95       25        5        1
    Share   [10%]        8%       2%       0%       0%
    Cycle               13       48      241     1203
    Last out             2       10      268     1144
    Rotation            15%      21%     111%      95%
    Score              1.2      0.4      0.0      0.0
_________________________________________________________________________

   5
    Shows   [117]       84       28        5        0        0
    Share   [ 9%]        7%       2%       0%       0%       0%
    Cycle               14       43      241        0        0
    Last out             3        2      459        0        0
    Rotation            21%       5%     190%       0%       0%
    Score              1.5      0.1      0.0      0.0      0.0
_________________________________________________________________________

   6
    Shows   [113]       69       33       11        0        0        0
    Share   [10%]        6%       3%       1%       0%       0%       0%
    Cycle               17       36      109        0        0        0
    Last out             1       17       95        0        0        0
    Rotation             6%      47%      87%       0%       0%       0%
    Score              0.4      1.4      0.9      0.0      0.0      0.0
_________________________________________________________________________

   7
    Shows   [121]       74       39        6        2        0        0
    Share   [ 9%]        6%       3%       0%       0%       0%       0%
    Cycle               16       31      201      602        0        0
    Last out            30        9      180       95        0        0
    Rotation           188%      29%      90%      16%       0%       0%
    Score             11.3      0.9      0.0      0.0      0.0      0.0
_________________________________________________________________________

   8
    Shows   [127]       55       61       10        0        1        0
    Share   [11%]        5%       5%       1%       0%       0%       0%
    Cycle               22       20      120        0     1203        0
    Last out            11       21      129        0      400        0
    Rotation            50%     105%     108%       0%      33%       0%
    Score              2.5      5.2      1.1      0.0      0.0      0.0
_________________________________________________________________________

   9
    Shows   [121]       59       42       16        4        0        0
    Share   [ 9%]        5%       3%       1%       0%       0%       0%
    Cycle               20       29       75      301        0        0
    Last out             6       11      145      410        0        0
    Rotation            30%      38%     193%     136%       0%       0%
    Score              1.5      1.1      1.9      0.0      0.0      0.0
_________________________________________________________________________

  10
    Shows   [122]       53       48       19        2        0        0
    Share   [10%]        4%       4%       2%       0%       0%       0%
    Cycle               23       25       63      602        0        0
    Last out            35       45       40      957        0        0
    Rotation           152%     180%      63%     159%       0%       0%
    Score              6.1      7.2      1.3      0.0      0.0      0.0
_________________________________________________________________________

  11
    Shows   [133]       55       53       20        4        1        0
    Share   [11%]        5%       4%       2%       0%       0%       0%
    Cycle               22       23       60      301     1203        0
    Last out            27       23       21      718       95        0
    Rotation           123%     100%      35%     239%       8%       0%
    Score              6.1      4.0      0.7      0.0      0.0      0.0
_________________________________________________________________________

  12
    Shows   [127]       48       46       26        6        1        0
    Share   [10%]        4%       4%       2%       0%       0%       0%
    Cycle               25       26       46      201     1203        0
    Last out            20       35       23      101     1148        0
    Rotation            80%     135%      50%      50%      95%       0%
    Score              3.2      5.4      1.0      0.0      0.0      0.0
_________________________________________________________________________

  13
    Shows   [124]       41       52       24        6        1        0
    Share   [ 9%]        3%       4%       2%       0%       0%       0%
    Cycle               29       23       50      201     1203        0
    Last out            78        6        2      122      905        0
    Rotation           269%      26%       4%      61%      75%       0%
    Score              8.1      1.0      0.1      0.0      0.0      0.0
_________________________________________________________________________

  14
    Shows   [123]       30       51       35        5        2        0
    Share   [ 9%]        2%       4%       3%       0%       0%       0%
    Cycle               40       24       34      241      602        0
    Last out            32       29        6       99      408        0
    Rotation            80%     121%      18%      41%      68%       0%
    Score              1.6      4.8      0.5      0.0      0.0      0.0
_________________________________________________________________________

  15
    Shows   [119]       31       53       24        9        1        1
    Share   [10%]        3%       4%       2%       1%       0%       0%
    Cycle               39       23       50      134     1203     1203
    Last out            24       27       15        6     1026      400
    Rotation            62%     117%      30%       4%      85%      33%
    Score              1.8      4.7      0.6      0.0      0.0      0.0
_________________________________________________________________________

  16
    Shows   [117]       24       51       33        9        0        0
    Share   [10%]        2%       4%       3%       1%       0%       0%
    Cycle               50       24       36      134        0        0
    Last out             7      109       30       98        0        0
    Rotation            14%     454%      83%      73%       0%       0%
    Score              0.3     18.2      2.5      0.7      0.0      0.0
_________________________________________________________________________

  17
    Shows   [120]       17       47       37       17        2        0
    Share   [ 9%]        1%       4%       3%       1%       0%       0%
    Cycle               71       26       33       71      602        0
    Last out            52       22       11       49      107        0
    Rotation            73%      85%      33%      69%      18%       0%
    Score              0.7      3.4      1.0      0.7      0.0      0.0
_________________________________________________________________________

  18
    Shows   [118]       26       40       40        9        3        0
    Share   [ 9%]        2%       3%       3%       1%       0%       0%
    Cycle               46       30       30      134      401        0
    Last out             5       51        8        2      122        0
    Rotation            11%     170%      27%       1%      30%       0%
    Score              0.2      5.1      0.8      0.0      0.0      0.0
_________________________________________________________________________

  19
    Shows   [113]       13       46       29       22        3        0
    Share   [ 9%]        1%       4%       2%       2%       0%       0%
    Cycle               93       26       41       55      401        0
    Last out           112        4      126      103      245        0
    Rotation           120%      15%     307%     187%      61%       0%
    Score              1.2      0.6      6.1      3.7      0.0      0.0
_________________________________________________________________________

  20
    Shows   [134]       22       45       39       23        5        0
    Share   [11%]        2%       4%       3%       2%       0%       0%
    Cycle               55       27       31       52      241        0
    Last out            61        3       41       40       11        0
    Rotation           111%      11%     132%      77%       5%       0%
    Score              2.2      0.4      4.0      1.5      0.0      0.0
_________________________________________________________________________

  21
    Shows   [103]       11       23       48       14        6        1
    Share   [ 8%]        1%       2%       4%       1%       0%       0%
    Cycle              109       52       25       86      201     1203
    Last out            14       39       10       46      180     1144
    Rotation            13%      75%      40%      53%      90%      95%
    Score              0.1      1.5      1.6      0.5      0.0      0.0
_________________________________________________________________________

  22
    Shows   [128]       17       43       46       19        3        0
    Share   [11%]        1%       4%       4%       2%       0%       0%
    Cycle               71       28       26       63      401        0
    Last out            12       59        3       57       47        0
    Rotation            17%     211%      12%      90%      12%       0%
    Score              0.2      8.4      0.5      1.8      0.0      0.0
_________________________________________________________________________

  23
    Shows   [112]       11       32       34       27        8        0
    Share   [10%]        1%       3%       3%       2%       1%       0%
    Cycle              109       38       35       45      150        0
    Last out            73      163        9       66       49        0
    Rotation            67%     429%      26%     147%      33%       0%
    Score              0.7     12.9      0.8      2.9      0.3      0.0
_________________________________________________________________________

  24
    Shows   [113]        6       32       34       31       10        0
    Share   [10%]        0%       3%       3%       3%       1%       0%
    Cycle              201       38       35       39      120        0
    Last out            58       18       50        9      249        0
    Rotation            29%      47%     143%      23%     208%       0%
    Score              0.0      1.4      4.3      0.7      2.1      0.0
_________________________________________________________________________

  25
    Shows   [111]        9       28       41       24        8        1
    Share   [ 9%]        1%       2%       3%       2%       1%       0%
    Cycle              134       43       29       50      150     1203
    Last out            25       34       65        8        2      368
    Rotation            19%      79%     224%      16%       1%      31%
    Score              0.2      1.6      6.7      0.3      0.0      0.0
_________________________________________________________________________

  26
    Shows   [114]        9       34       40       23        8        0
    Share   [10%]        1%       3%       3%       2%       1%       0%
    Cycle              134       35       30       52      150        0
    Last out            86        1       39       10      290        0
    Rotation            64%       3%     130%      19%     193%       0%
    Score              0.6      0.1      3.9      0.4      1.9      0.0
_________________________________________________________________________

  27
    Shows   [132]        7       32       53       29       10        1
    Share   [11%]        1%       3%       4%       2%       1%       0%
    Cycle              172       38       23       41      120     1203
    Last out           108       28       34       97      238     1164
    Rotation            63%      74%     148%     237%     198%      97%
    Score              0.6      2.2      5.9      4.7      2.0      0.0
_________________________________________________________________________

  28
    Shows   [117]        2       23       45       33       12        2
    Share   [10%]        0%       2%       4%       3%       1%       0%
    Cycle              602       52       27       36      100      602
    Last out           616       14       38       39       82       49
    Rotation           102%      27%     141%     108%      82%       8%
    Score              0.0      0.5      5.6      3.2      0.8      0.0
_________________________________________________________________________

  29
    Shows   [124]        4       19       41       38       18        4
    Share   [ 9%]        0%       2%       3%       3%       1%       0%
    Cycle              301       63       29       32       67      301
    Last out           158       20       14       90        9        2
    Rotation            52%      32%      48%     281%      13%       1%
    Score              0.0      0.6      1.4      8.4      0.1      0.0
_________________________________________________________________________

  30
    Shows   [110]        5       14       41       34       16        0
    Share   [ 8%]        0%       1%       3%       3%       1%       0%
    Cycle              241       86       29       35       75        0
    Last out            74      115        4       38       10        0
    Rotation            31%     134%      14%     109%      13%       0%
    Score              0.0      1.3      0.4      3.3      0.1      0.0
_________________________________________________________________________

  31
    Shows   [130]        2       19       43       37       22        7
    Share   [12%]        0%       2%       4%       3%       2%       1%
    Cycle              602       63       28       33       55      172
    Last out           120       86       22        3      119       70
    Rotation            20%     137%      79%       9%     216%      41%
    Score              0.0      2.7      3.1      0.3      4.3      0.4
_________________________________________________________________________

  32
    Shows   [123]        2       18       21       56       25        1
    Share   [10%]        0%       1%       2%       5%       2%       0%
    Cycle              602       67       57       21       48     1203
    Last out           579       36       60       15        6      119
    Rotation            96%      54%     105%      71%      13%      10%
    Score              0.0      0.5      2.1      3.6      0.2      0.0
_________________________________________________________________________

  33
    Shows   [124]        5       15       34       42       21        7
    Share   [10%]        0%       1%       3%       3%       2%       1%
    Cycle              241       80       35       29       57      172
    Last out            94       78       76       30      179       95
    Rotation            39%      98%     217%     103%     314%      55%
    Score              0.0      1.0      6.5      3.1      6.3      0.6
_________________________________________________________________________

  34
    Shows   [128]        2        8       43       42       27        6
    Share   [10%]        0%       1%       4%       3%       2%       0%
    Cycle              602      150       28       29       45      201
    Last out          1006       80       68      139       54      286
    Rotation           167%      53%     243%     479%     120%     142%
    Score              0.0      0.5      9.7     14.4      2.4      0.0
_________________________________________________________________________

  35
    Shows   [121]        0        7       34       38       34        8
    Share   [11%]        0%       1%       3%       3%       3%       1%
    Cycle                0      172       35       32       35      150
    Last out             0       33       20       18        3      107
    Rotation             0%      19%      57%      56%       9%      71%
    Score              0.0      0.2      1.7      1.7      0.3      0.7
_________________________________________________________________________

  36
    Shows   [132]        1       13       41       42       22       13
    Share   [10%]        0%       1%       3%       3%       2%       1%
    Cycle             1203       93       29       29       55       93
    Last out           876       94       33       64       17       39
    Rotation            73%     101%     114%     221%      31%      42%
    Score              0.0      1.0      3.4      6.6      0.6      0.4
_________________________________________________________________________

  37
    Shows   [136]        0        7       31       48       36       14
    Share   [12%]        0%       1%       3%       4%       3%       1%
    Cycle                0      172       39       25       33       86
    Last out             0       24       87       14       30       17
    Rotation             0%      14%     223%      56%      91%      20%
    Score              0.0      0.1      6.7      2.2      2.7      0.2
_________________________________________________________________________

  38
    Shows   [133]        0        9       20       56       35       13
    Share   [12%]        0%       1%       2%       5%       3%       1%
    Cycle                0      134       60       21       34       93
    Last out             0       13        1       21        8       10
    Rotation             0%      10%       2%     100%      24%      11%
    Score              0.0      0.1      0.0      5.0      0.7      0.1
_________________________________________________________________________

  39
    Shows   [140]        1        6       20       50       42       21
    Share   [11%]        0%       0%       2%       4%       3%       2%
    Cycle             1203      201       60       24       29       57
    Last out          1051      157       24        5       18       98
    Rotation            87%      78%      40%      21%      62%     172%
    Score              0.0      0.0      0.8      0.8      1.9      3.4
_________________________________________________________________________

  40
    Shows   [120]        0        8       14       40       46       12
    Share   [10%]        0%       1%       1%       3%       4%       1%
    Cycle                0      150       86       30       26      100
    Last out             0       69       79       71       32      101
    Rotation             0%      46%      92%     237%     123%     101%
    Score              0.0      0.5      0.9      7.1      4.9      1.0
_________________________________________________________________________

  41
    Shows   [123]        0        2       20       41       44       16
    Share   [10%]        0%       0%       2%       3%       4%       1%
    Cycle                0      602       60       29       27       75
    Last out             0        7       43       86      185       75
    Rotation             0%       1%      72%     297%     685%     100%
    Score              0.0      0.0      1.4      8.9     27.4      1.0
_________________________________________________________________________

  42
    Shows   [143]        0        4       17       44       52       26
    Share   [11%]        0%       0%       1%       4%       4%       2%
    Cycle                0      301       71       27       23       46
    Last out             0      660        7       24       21       11
    Rotation             0%     219%      10%      89%      91%      24%
    Score              0.0      0.0      0.1      3.6      3.7      0.5
_________________________________________________________________________

  43
    Shows   [117]        1        2       12       33       47       22
    Share   [10%]        0%       0%       1%       3%       4%       2%
    Cycle             1203      602      100       36       26       55
    Last out           536      261       13       43       29        8
    Rotation            45%      43%      13%     119%     112%      15%
    Score              0.0      0.0      0.1      3.6      4.5      0.3
_________________________________________________________________________

  44
    Shows   [105]        0        0       11       22       50       22
    Share   [ 9%]        0%       0%       1%       2%       4%       2%
    Cycle                0        0      109       55       24       55
    Last out             0        0      261       23       79       21
    Rotation             0%       0%     239%      42%     329%      38%
    Score              0.0      0.0      2.4      0.8     13.2      0.8
_________________________________________________________________________

  45
    Shows   [130]        0        3        7       41       48       31
    Share   [11%]        0%       0%       1%       3%       4%       3%
    Cycle                0      401      172       29       25       39
    Last out             0       19      480        4        5       51
    Rotation             0%       5%     279%      14%      20%     131%
    Score              0.0      0.0      2.8      0.4      0.8      3.9
_________________________________________________________________________

  46
    Shows   [120]        0        0        6       34       51       29
    Share   [ 9%]        0%       0%       0%       3%       4%       2%
    Cycle                0        0      201       35       24       41
    Last out             0        0       19       20       16       27
    Rotation             0%       0%       9%      57%      67%      66%
    Score              0.0      0.0      0.0      1.7      2.7      1.3
_________________________________________________________________________

  47
    Shows   [127]        0        1        6       25       58       37
    Share   [10%]        0%       0%       0%       2%       5%       3%
    Cycle                0     1203      201       48       21       33
    Last out             0       12      449       31       28       18
    Rotation             0%       1%     223%      65%     133%      55%
    Score              0.0      0.0      0.0      1.3      6.7      1.6
_________________________________________________________________________

  48
    Shows   [112]        0        2        5       23       47       35
    Share   [ 9%]        0%       0%       0%       2%       4%       3%
    Cycle                0      602      241       52       26       34
    Last out             0      536       12        7       14       59
    Rotation             0%      89%       5%      13%      54%     174%
    Score              0.0      0.0      0.0      0.3      2.2      5.2
_________________________________________________________________________

  49
    Shows   [119]        0        1        7       20       51       40
    Share   [10%]        0%       0%       1%       2%       4%       3%
    Cycle                0     1203      172       60       24       30
    Last out             0      890      106       12        4       38
    Rotation             0%      74%      62%      20%      17%     127%
    Score              0.0      0.0      0.6      0.4      0.7      3.8
_________________________________________________________________________

  50
    Shows   [110]        0        0        5       21       36       48
    Share   [ 9%]        0%       0%       0%       2%       3%       4%
    Cycle                0        0      241       57       33       25
    Last out             0        0      128      123       56        9
    Rotation             0%       0%      53%     216%     170%      36%
    Score              0.0      0.0      0.0      4.3      5.1      1.4
_________________________________________________________________________

  51
    Shows   [120]        0        0        0       14       52       54
    Share   [ 9%]        0%       0%       0%       1%       4%       4%
    Cycle                0        0        0       86       23       22
    Last out             0        0        0       69       13        4
    Rotation             0%       0%       0%      80%      57%      18%
    Score              0.0      0.0      0.0      0.8      2.3      0.7
_________________________________________________________________________

  52
    Shows   [137]        0        1        2       15       56       63
    Share   [11%]        0%       0%       0%       1%       5%       5%
    Cycle                0     1203      602       80       21       19
    Last out             0       25       83      128       20       32
    Rotation             0%       2%      14%     160%      95%     168%
    Score              0.0      0.0      0.0      1.6      4.8      8.4
_________________________________________________________________________

  53
    Shows   [120]        0        0        1       12       40       67
    Share   [10%]        0%       0%       0%       1%       3%       6%
    Cycle                0        0     1203      100       30       18
    Last out             0        0       25        1       63       20
    Rotation             0%       0%       2%       1%     210%     111%
    Score              0.0      0.0      0.0      0.0      6.3      6.7
_________________________________________________________________________

  54
    Shows   [140]        0        0        0        8       45       87
    Share   [12%]        0%       0%       0%       1%       4%       7%
    Cycle                0        0        0      150       27       14
    Last out             0        0        0       25       19       23
    Rotation             0%       0%       0%      17%      70%     164%
    Score              0.0      0.0      0.0      0.2      2.8     11.5
_________________________________________________________________________

  55
    Shows   [111]                 0        0        4       41       66
    Share   [ 8%]                 0%       0%       0%       3%       5%
    Cycle                         0        0      301       29       18
    Last out                      0        0       92        7       61
    Rotation                      0%       0%      31%      24%     339%
    Score                       0.0      0.0      0.0      0.7     16.9
_________________________________________________________________________

  56
    Shows   [119]                          0        2       29       88
    Share   [ 9%]                          0%       0%       2%       7%
    Cycle                                  0      602       41       14
    Last out                               0      449       62        7
    Rotation                               0%      75%     151%      50%
    Score                                0.0      0.0      3.0      3.5
_________________________________________________________________________

  57
    Shows   [125]                                   2       19      104
    Share   [11%]                                   0%       2%       9%
    Cycle                                         602       63       12
    Last out                                      972        1        3
    Rotation                                      161%       2%      25%
    Score                                         0.0      0.0      2.2
_________________________________________________________________________

  58
    Shows   [133]                                            8      125
    Share   [11%]                                            1%      10%
    Cycle                                                  150       10
    Last out                                               128        5
    Rotation                                                85%      50%
    Score                                                  0.9      5.0
_________________________________________________________________________

  59
    Shows   [131]                                                   131
    Share   [11%]                                                    11%
    Cycle                                                             9
    Last out                                                          1
    Rotation                                                         11%
    Score                                                           1.2
_________________________________________________________________________

    averages for bracketed values: Shows = 122  Share = 10.0%
    total draws (6 balls from 59) = 1203
_________________________________________________________________________
 

  SCORES IN DESCENDING ORDER

   Ball 1      Ball 2      Ball 3      Ball 4      Ball 5      Ball 6
   no. score   no. score   no. score   no. score   no. score   no. score

    3  14.0    16  18.2    34   9.7    34  14.4    41  27.4    55  16.9
    7  11.3    23  12.9    25   6.7    41   8.9    44  13.2    54  11.5
   13   8.1    22   8.4    37   6.7    29   8.4    47   6.7    52   8.4
    2   6.8    10   7.2    33   6.5    40   7.1    53   6.3    53   6.7
    1   6.5    12   5.4    19   6.1    36   6.6    33   6.3    48   5.2
   11   6.1     8   5.2    27   5.9    38   5.0    50   5.1    58   5.0
   10   6.1    18   5.1    28   5.6    27   4.7    40   4.9    45   3.9
   12   3.2    14   4.8    24   4.3    50   4.3    52   4.8    49   3.8
    8   2.5    15   4.7    20   4.0    19   3.7    43   4.5    56   3.5
   20   2.2    11   4.0    26   3.9    43   3.6    31   4.3    39   3.4
   15   1.8    17   3.4    36   3.4    32   3.6    42   3.7    57   2.2
   14   1.6    31   2.7    31   3.1    42   3.6    56   3.0    47   1.6
    9   1.5    27   2.2    45   2.8    30   3.3    54   2.8    50   1.4
    4   1.2    25   1.6    16   2.5    28   3.2    37   2.7    46   1.3
   19   1.2    21   1.5    44   2.4    33   3.1    46   2.7    59   1.2
   17   0.7     2   1.5    32   2.1    23   2.9    34   2.4    40   1.0
   23   0.7    24   1.4     9   1.9    37   2.2    51   2.3    41   1.0
   26   0.6     6   1.4    35   1.7    22   1.8    48   2.2    44   0.8
   27   0.6    30   1.3    21   1.6    46   1.7    24   2.1    51   0.7
    6   0.4     9   1.1    29   1.4    35   1.7    27   2.0    35   0.7
   16   0.3    13   1.0    41   1.4    52   1.6    26   1.9    33   0.6
   18   0.2    36   1.0    10   1.3    20   1.5    39   1.9    42   0.5
   25   0.2    33   1.0     8   1.1    47   1.3    58   0.9    36   0.4
   22   0.2     7   0.9    17   1.0    44   0.8    28   0.8    31   0.4
   21   0.1    29   0.6    40   0.9    39   0.8    45   0.8    43   0.3
    0   0.0    19   0.6     6   0.9    51   0.8    55   0.7    37   0.2
    0   0.0    28   0.5    39   0.8    16   0.7    38   0.7    38   0.1
    0   0.0    32   0.5    23   0.8    24   0.7    49   0.7    34   0.0
    0   0.0    34   0.5    11   0.7    17   0.7    36   0.6     0   0.0
    0   0.0    40   0.5    49   0.6    21   0.5    23   0.3     0   0.0
    0   0.0    20   0.4    15   0.6    45   0.4    35   0.3     0   0.0
    0   0.0     4   0.4    14   0.5    49   0.4    32   0.2     0   0.0
    0   0.0     3   0.3    22   0.5    26   0.4    29   0.1     0   0.0
    0   0.0    35   0.2    30   0.4    25   0.3    30   0.1     0   0.0
    0   0.0    37   0.1    43   0.1    31   0.3    57   0.0     0   0.0
    0   0.0    38   0.1    42   0.1    48   0.3    25   0.0     0   0.0
    0   0.0     5   0.1    13   0.1    54   0.2     0   0.0     0   0.0
    0   0.0    26   0.1    38   0.0    15   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0    18   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0    53   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0

_________________________________________________________________________
 

  THE LAST FEW DRAWS (26)                      GAP  RANGE  RUN  SUM

     Wed 11 Nov 2026   06  26  38  53  57  59    19    54    0   239
     Wed 11 Nov 2026   04  05  13  18  25  29    30    26    1    94
     Sat  7 Nov 2026   05  20  22  31  35  57    21    53    0   170
     Sat  7 Nov 2026   04  19  30  45  49  51    14    48    0   198
     Wed  4 Nov 2026   18  26  30  39  45  58    17    41    0   216
     Wed  4 Nov 2026   09  13  14  15  32  51    18    43    2   134
     Sat 31 Oct 2026   16  41  42  48  55  56    24    41    2   258
     Sat 31 Oct 2026   01  03  18  25  38  43    16    43    0   128
     Wed 28 Oct 2026   02  07  23  24  29  50    20    49    1   135
     Wed 28 Oct 2026   02  04  21  26  30  38    21    37    0   121
     Sat 24 Oct 2026   08  09  17  18  20  42    21    35    2   114
     Sat 24 Oct 2026   22  47  48  49  55  59    24    38    2   280
     Wed 21 Oct 2026   04  38  43  45  51  58    33    55    0   239
     Wed 21 Oct 2026   21  28  29  37  48  57    20    37    1   220
     Sat 17 Oct 2026   04  09  15  32  38  42    17    39    0   140
     Sat 17 Oct 2026   06  19  30  45  46  57    14    52    1   203
     Wed 14 Oct 2026   05  06  21  32  36  37    22    33    2   137
     Wed 14 Oct 2026   18  24  29  35  39  47    17    30    0   192
     Sat 10 Oct 2026   18  45  46  48  54  59    26    42    1   270
     Sat 10 Oct 2026   12  29  35  46  52  53    16    42    1   227
     Wed  7 Oct 2026   03  08  11  38  42  44    26    42    0   146
     Wed  7 Oct 2026   02  17  31  32  52  53    19    52    2   187
     Sat  3 Oct 2026   05  11  12  44  52  54    31    50    1   178
     Sat  3 Oct 2026   15  37  39  42  46  53    21    39    0   232
     Wed 30 Sep 2026   25  52  53  54  55  57    26    33    3   296
     Wed 30 Sep 2026   18  26  48  49  51  53    21    36    1   245
_________________________________________________________________________
 

  DRAWS PROFILE

    GAP:                RANGE:              RUN:

                        6     0.0%
    7     0.0%          7     0.0%          0    57.1%
    8     0.0%          8     0.0%          1    35.3%
    9     0.0%          9     0.0%          2     6.7%
    10    0.3%          10    0.0%          3     0.7%
    11    0.6%          11    0.0%          4     0.1%
    12    2.0%          12    0.0%          5     0.0%
    13    3.8%          13    0.0%
    14    6.1%          14    0.1%
    15    6.2%          15    0.1%
    16    7.6%          16    0.1%
    17    8.8%          17    0.2%
    18    7.2%          18    0.2%
    19    7.6%          19    0.1%          for explanation of terms
    20    6.3%          20    0.4%          see definitions
    21    7.9%          21    0.2%
    22    5.9%          22    0.1%
    23    4.2%          23    0.3%          values are
    24    4.6%          24    0.8%          percentages of
    25    3.4%          25    0.9%          all draws
    26    3.2%          26    1.1%
    27    1.8%          27    1.0%
    28    2.7%          28    0.8%
    29    1.7%          29    1.2%
    30    2.0%          30    1.5%
    31    1.1%          31    1.2%          average value of
    32    1.2%          32    2.1%          SUM for all draws
    33    0.7%          33    1.4%          = 182
    34    1.2%          34    2.8%
    35    0.4%          35    2.3%          average value of
    36    0.3%          36    2.6%          SUM for LAST FEW DRAWS
    37    0.2%          37    2.8%          = 192
    38    0.4%          38    3.0%
    39    0.1%          39    3.8%
    40    0.2%          40    3.6%
    41    0.1%          41    4.0%
    42    0.1%          42    4.0%
    43    0.0%          43    4.2%
    44    0.1%          44    3.7%
    45    0.0%          45    4.2%
    46    0.0%          46    3.1%
    47    0.0%          47    4.6%
    48    0.0%          48    3.6%
    49    0.0%          49    3.9%
    50    0.0%          50    3.6%
    51    0.0%          51    3.4%
    52    0.0%          52    3.8%
    53    0.0%          53    5.2%
                        54    3.6%
                        55    3.4%
                        56    2.0%
                        57    2.3%
                        58    1.9%
                        59    0.7%

 

    REPEATS
      results refer to any number in any ball position
      percentages are of all draws


    Numbers repeated in a subsequent draw:

    nil repeats    53.3%
    1 repeat       36.3%
    2 repeats       9.8%
    3 repeats       0.5%
    4 repeats       0.1%
    5 repeats       0.0%
    6 repeats       0.0%

    Consecutive appearances of a number:

    2 unbroken shows              45.0%
    3 unbroken shows               5.9%
    4 unbroken shows               0.3%
    5 unbroken shows               0.0%
    6 unbroken shows               0.0%


    DROP CHART program 2006-2026

_________________________________________________________________________

 
calculator

(advise horizontal mode for smaller screens)

enter your numbers in order


results

GAP=   RANGE=   RUN=   SUM=


 

disclaimer

The information supplied on this page is generated by a computer program using published draw results as an input. No predictive quality is claimed.

Every endeavour is made to maintain accuracy. There may be the occasional insignificant rounding difference.

URBAN RIM is a privately owned independent site having no association with the operators of the UK National Lottery.

top

previous analysis (49 numbers)

list of all draws (spreadsheet)


Created and maintained by Brian Williams.