BALL POSITION STATUS after draw no. 1683 Wed 8 Feb 2012
_________________________________________________________________________
No. Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6
1
Shows [194] 194
Share [11.5%] 11.5%
Cycle 9
Last out 14
Rotation 161%
Score 18.6
_________________________________________________________________________
2
Shows [212] 188 24
Share [12.6%] 11.2% 1.4%
Cycle 9 70
Last out 5 58
Rotation 56% 83%
Score 6.2 1.2
_________________________________________________________________________
3
Shows [202] 159 42 1
Share [12.0%] 9.4% 2.5% 0.1%
Cycle 11 40 1683
Last out 17 42 1101
Rotation 161% 105% 65%
Score 15.2 2.6 0.0
_________________________________________________________________________
4
Shows [203] 156 42 5 0
Share [12.1%] 9.3% 2.5% 0.3% 0.0%
Cycle 11 40 337 0
Last out 2 53 212 0
Rotation 19% 132% 63% 0%
Score 1.7 3.3 0.2 0.0
_________________________________________________________________________
5
Shows [192] 122 61 8 1 0
Share [11.4%] 7.2% 3.6% 0.5% 0.1% 0.0%
Cycle 14 28 210 1683 0
Last out 6 85 179 814 0
Rotation 43% 308% 85% 48% 0%
Score 3.2 11.2 0.4 0.0 0.0
_________________________________________________________________________
6
Shows [213] 121 74 18 0 0 0
Share [12.7%] 7.2% 4.4% 1.1% 0.0% 0.0% 0.0%
Cycle 14 23 94 0 0 0
Last out 26 65 42 0 0 0
Rotation 187% 286% 45% 0% 0% 0%
Score 13.4 12.6 0.5 0.0 0.0 0.0
_________________________________________________________________________
7
Shows [199] 108 66 25 0 0 0
Share [11.8%] 6.4% 3.9% 1.5% 0.0% 0.0% 0.0%
Cycle 16 26 67 0 0 0
Last out 1 2 53 0 0 0
Rotation 6% 8% 79% 0% 0% 0%
Score 0.4 0.3 1.2 0.0 0.0 0.0
_________________________________________________________________________
8
Shows [194] 83 82 27 2 0 0
Share [11.5%] 4.9% 4.9% 1.6% 0.1% 0.0% 0.0%
Cycle 20 21 62 842 0 0
Last out 10 5 85 1101 0 0
Rotation 49% 24% 136% 131% 0% 0%
Score 2.4 1.2 2.2 0.2 0.0 0.0
_________________________________________________________________________
9
Shows [219] 87 91 33 8 0 0
Share [13.1%] 5.2% 5.4% 2.0% 0.5% 0.0% 0.0%
Cycle 19 18 51 210 0 0
Last out 7 9 44 85 0 0
Rotation 36% 49% 86% 40% 0% 0%
Score 1.9 2.6 1.7 0.2 0.0 0.0
_________________________________________________________________________
10
Shows [208] 72 87 41 8 0 0
Share [12.4%] 4.3% 5.2% 2.4% 0.5% 0.0% 0.0%
Cycle 23 19 41 210 0 0
Last out 4 8 27 44 0 0
Rotation 17% 41% 66% 21% 0% 0%
Score 0.7 2.1 1.6 0.1 0.0 0.0
_________________________________________________________________________
11
Shows [226] 71 98 47 10 0 0
Share [13.4%] 4.2% 5.8% 2.8% 0.6% 0.0% 0.0%
Cycle 24 17 36 168 0 0
Last out 29 12 58 213 0 0
Rotation 122% 70% 162% 127% 0% 0%
Score 5.2 4.1 4.5 0.8 0.0 0.0
_________________________________________________________________________
12
Shows [202] 50 85 54 12 1 0
Share [12.1%] 3.0% 5.1% 3.2% 0.7% 0.1% 0.0%
Cycle 34 20 31 140 1683 0
Last out 90 4 8 479 1441 0
Rotation 267% 20% 26% 342% 86% 0%
Score 7.9 1.0 0.8 2.4 0.1 0.0
_________________________________________________________________________
13
Shows [180] 40 67 51 19 3 0
Share [10.7%] 2.4% 4.0% 3.0% 1.1% 0.2% 0.0%
Cycle 42 25 33 89 561 0
Last out 21 1 13 233 213 0
Rotation 50% 4% 39% 263% 38% 0%
Score 1.2 0.2 1.2 3.0 0.1 0.0
_________________________________________________________________________
14
Shows [189] 36 89 46 15 3 0
Share [11.2%] 2.1% 5.3% 2.7% 0.9% 0.2% 0.0%
Cycle 47 19 37 112 561 0
Last out 28 10 30 89 756 0
Rotation 60% 53% 82% 79% 135% 0%
Score 1.3 2.8 2.2 0.7 0.2 0.0
_________________________________________________________________________
15
Shows [190] 33 75 58 22 2 0
Share [11.3%] 2.0% 4.5% 3.4% 1.3% 0.1% 0.0%
Cycle 51 22 29 77 842 0
Last out 39 14 10 8 742 0
Rotation 76% 62% 34% 10% 88% 0%
Score 1.5 2.8 1.2 0.1 0.1 0.0
_________________________________________________________________________
16
Shows [186] 28 74 55 24 4 1
Share [11.1%] 1.7% 4.4% 3.3% 1.4% 0.2% 0.1%
Cycle 60 23 31 70 421 1683
Last out 18 22 1 135 456 978
Rotation 30% 97% 3% 193% 108% 58%
Score 0.5 4.3 0.1 2.7 0.3 0.0
_________________________________________________________________________
17
Shows [206] 22 68 65 42 9 0
Share [12.2%] 1.3% 4.0% 3.9% 2.5% 0.5% 0.0%
Cycle 77 25 26 40 187 0
Last out 79 3 37 10 401 0
Rotation 103% 12% 143% 25% 214% 0%
Score 1.3 0.5 5.5 0.6 1.1 0.0
_________________________________________________________________________
18
Shows [205] 27 66 62 38 12 0
Share [12.2%] 1.6% 3.9% 3.7% 2.3% 0.7% 0.0%
Cycle 62 26 27 44 140 0
Last out 55 64 33 61 60 0
Rotation 88% 251% 122% 138% 43% 0%
Score 1.4 9.8 4.5 3.1 0.3 0.0
_________________________________________________________________________
19
Shows [201] 17 58 71 42 11 2
Share [11.9%] 1.0% 3.4% 4.2% 2.5% 0.7% 0.1%
Cycle 99 29 24 40 153 842
Last out 144 39 23 113 61 233
Rotation 145% 134% 97% 282% 40% 28%
Score 1.5 4.6 4.1 7.0 0.3 0.0
_________________________________________________________________________
20
Shows [164] 10 47 60 30 16 1
Share [ 9.9%] 0.6% 2.8% 3.6% 1.8% 1.0% 0.1%
Cycle 168 36 28 56 105 1683
Last out 32 108 46 211 10 1298
Rotation 19% 302% 164% 376% 10% 77%
Score 0.1 8.4 5.8 6.7 0.1 0.0
_________________________________________________________________________
21
Shows [180] 7 53 65 39 16 0
Share [10.7%] 0.4% 3.1% 3.9% 2.3% 1.0% 0.0%
Cycle 240 32 26 43 105 0
Last out 143 18 3 65 81 0
Rotation 59% 57% 12% 151% 77% 0%
Score 0.2 1.8 0.4 3.5 0.7 0.0
_________________________________________________________________________
22
Shows [196] 10 51 66 46 16 7
Share [11.6%] 0.6% 3.0% 3.9% 2.7% 1.0% 0.4%
Cycle 168 33 26 37 105 240
Last out 522 7 36 3 44 380
Rotation 310% 21% 141% 8% 42% 158%
Score 1.8 0.6 5.5 0.2 0.4 0.7
_________________________________________________________________________
23
Shows [225] 10 43 86 67 19 0
Share [13.4%] 0.6% 2.6% 5.1% 4.0% 1.1% 0.0%
Cycle 168 39 20 25 89 0
Last out 43 21 14 27 212 0
Rotation 26% 54% 72% 107% 239% 0%
Score 0.2 1.4 3.7 4.3 2.7 0.0
_________________________________________________________________________
24
Shows [205] 10 30 71 67 24 3
Share [12.2%] 0.6% 1.8% 4.2% 4.0% 1.4% 0.2%
Cycle 168 56 24 25 70 561
Last out 162 35 18 28 113 833
Rotation 96% 62% 76% 111% 161% 148%
Score 0.6 1.1 3.2 4.4 2.3 0.3
_________________________________________________________________________
25
Shows [222] 4 47 81 64 25 1
Share [13.2%] 0.2% 2.8% 4.8% 3.8% 1.5% 0.1%
Cycle 421 36 21 26 67 1683
Last out 590 69 4 21 8 1557
Rotation 140% 193% 19% 80% 12% 93%
Score 0.3 5.4 0.9 3.0 0.2 0.1
_________________________________________________________________________
26
Shows [204] 8 34 65 67 23 7
Share [12.2%] 0.5% 2.0% 3.9% 4.0% 1.4% 0.4%
Cycle 210 50 26 25 73 240
Last out 63 11 5 22 21 265
Rotation 30% 22% 19% 88% 29% 110%
Score 0.1 0.4 0.7 3.5 0.4 0.5
_________________________________________________________________________
27
Shows [217] 1 26 70 65 45 10
Share [13.0%] 0.1% 1.5% 4.2% 3.9% 2.7% 0.6%
Cycle 1683 65 24 26 37 168
Last out 1653 32 9 25 27 171
Rotation 98% 49% 37% 97% 72% 102%
Score 0.1 0.8 1.6 3.7 1.9 0.6
_________________________________________________________________________
28
Shows [206] 3 14 71 72 38 8
Share [12.3%] 0.2% 0.8% 4.2% 4.3% 2.3% 0.5%
Cycle 561 120 24 23 44 210
Last out 1273 15 11 4 151 54
Rotation 227% 12% 46% 17% 341% 26%
Score 0.4 0.1 2.0 0.7 7.7 0.1
_________________________________________________________________________
29
Shows [200] 2 16 45 80 46 11
Share [12.0%] 0.1% 1.0% 2.7% 4.8% 2.7% 0.7%
Cycle 842 105 37 21 37 153
Last out 1204 24 40 18 46 176
Rotation 143% 23% 107% 86% 126% 115%
Score 0.2 0.2 2.9 4.1 3.4 0.8
_________________________________________________________________________
30
Shows [220] 2 20 51 68 67 12
Share [13.0%] 0.1% 1.2% 3.0% 4.0% 4.0% 0.7%
Cycle 842 84 33 25 25 140
Last out 707 20 15 5 17 21
Rotation 84% 24% 45% 20% 68% 15%
Score 0.1 0.3 1.4 0.8 2.7 0.1
_________________________________________________________________________
31
Shows [223] 0 14 45 89 63 12
Share [13.2%] 0.0% 0.8% 2.7% 5.3% 3.7% 0.7%
Cycle 0 120 37 19 27 140
Last out 0 168 7 1 4 275
Rotation 0% 140% 19% 5% 15% 196%
Score 0.0 1.2 0.5 0.3 0.6 1.4
_________________________________________________________________________
32
Shows [224] 0 10 39 91 56 28
Share [13.3%] 0.0% 0.6% 2.3% 5.4% 3.3% 1.7%
Cycle 0 168 43 18 30 60
Last out 0 63 6 14 19 27
Rotation 0% 37% 14% 76% 63% 45%
Score 0.0 0.2 0.3 4.1 2.1 0.7
_________________________________________________________________________
33
Shows [223] 1 5 53 74 69 21
Share [13.2%] 0.1% 0.3% 3.1% 4.4% 4.1% 1.2%
Cycle 1683 337 32 23 24 80
Last out 106 498 29 9 26 331
Rotation 6% 148% 91% 40% 107% 413%
Score 0.0 0.4 2.9 1.7 4.4 5.2
_________________________________________________________________________
34
Shows [211] 1 8 34 69 74 25
Share [12.6%] 0.1% 0.5% 2.0% 4.1% 4.4% 1.5%
Cycle 1683 210 50 24 23 67
Last out 172 86 31 7 24 36
Rotation 10% 41% 63% 29% 106% 53%
Score 0.0 0.2 1.3 1.2 4.6 0.8
_________________________________________________________________________
35
Shows [214] 0 8 28 68 81 29
Share [12.7%] 0.0% 0.5% 1.7% 4.0% 4.8% 1.7%
Cycle 0 210 60 25 21 58
Last out 0 508 16 63 7 50
Rotation 0% 241% 27% 255% 34% 86%
Score 0.0 1.1 0.4 10.3 1.6 1.5
_________________________________________________________________________
36
Shows [195] 0 2 20 54 88 31
Share [11.5%] 0.0% 0.1% 1.2% 3.2% 5.2% 1.8%
Cycle 0 842 84 31 19 54
Last out 0 244 71 39 1 24
Rotation 0% 29% 84% 125% 5% 44%
Score 0.0 0.0 1.0 4.0 0.3 0.8
_________________________________________________________________________
37
Shows [189] 0 1 17 64 75 32
Share [11.3%] 0.0% 0.1% 1.0% 3.8% 4.5% 1.9%
Cycle 0 1683 99 26 22 53
Last out 0 172 12 29 35 194
Rotation 0% 10% 12% 110% 156% 369%
Score 0.0 0.0 0.1 4.2 7.0 7.0
_________________________________________________________________________
38
Shows [235] 0 4 17 59 107 48
Share [14.0%] 0.0% 0.2% 1.0% 3.5% 6.4% 2.9%
Cycle 0 421 99 29 16 35
Last out 0 829 127 12 3 26
Rotation 0% 197% 128% 42% 19% 74%
Score 0.0 0.5 1.3 1.5 1.2 2.1
_________________________________________________________________________
39
Shows [222] 0 0 12 47 94 69
Share [13.2%] 0.0% 0.0% 0.7% 2.8% 5.6% 4.1%
Cycle 0 0 140 36 18 24
Last out 0 0 172 6 5 3
Rotation 0% 0% 123% 17% 28% 12%
Score 0.0 0.0 0.9 0.5 1.6 0.5
_________________________________________________________________________
40
Shows [223] 0 1 7 35 85 95
Share [13.3%] 0.0% 0.1% 0.4% 2.1% 5.1% 5.6%
Cycle 0 1683 240 48 20 18
Last out 0 675 2 51 55 4
Rotation 0% 40% 1% 106% 278% 23%
Score 0.0 0.0 0.0 2.2 14.0 1.3
_________________________________________________________________________
41
Shows [178] 0 0 4 30 78 66
Share [10.5%] 0.0% 0.0% 0.2% 1.8% 4.6% 3.9%
Cycle 0 0 421 56 22 26
Last out 0 0 665 2 34 31
Rotation 0% 0% 158% 4% 158% 122%
Score 0.0 0.0 0.4 0.1 7.3 4.8
_________________________________________________________________________
42
Shows [204] 0 0 3 26 89 86
Share [12.1%] 0.0% 0.0% 0.2% 1.5% 5.3% 5.1%
Cycle 0 0 561 65 19 20
Last out 0 0 1002 107 6 8
Rotation 0% 0% 179% 165% 32% 41%
Score 0.0 0.0 0.3 2.6 1.7 2.1
_________________________________________________________________________
43
Shows [227] 0 0 5 25 100 97
Share [13.5%] 0.0% 0.0% 0.3% 1.5% 5.9% 5.8%
Cycle 0 0 337 67 17 17
Last out 0 0 47 109 32 7
Rotation 0% 0% 14% 162% 190% 40%
Score 0.0 0.0 0.0 2.4 11.3 2.3
_________________________________________________________________________
44
Shows [228] 0 0 0 25 71 132
Share [13.5%] 0.0% 0.0% 0.0% 1.5% 4.2% 7.8%
Cycle 0 0 0 67 24 13
Last out 0 0 0 90 39 1
Rotation 0% 0% 0% 134% 165% 8%
Score 0.0 0.0 0.0 2.0 6.9 0.6
_________________________________________________________________________
45
Shows [206] 0 0 8 55 143
Share [12.3%] 0.0% 0.0% 0.5% 3.3% 8.5%
Cycle 0 0 210 31 12
Last out 0 0 127 2 5
Rotation 0% 0% 60% 7% 42%
Score 0.0 0.0 0.3 0.2 3.6
_________________________________________________________________________
46
Shows [196] 1 7 63 125
Share [11.6%] 0.1% 0.4% 3.7% 7.4%
Cycle 1683 240 27 13
Last out 49 47 30 22
Rotation 3% 20% 112% 163%
Score 0.0 0.1 4.2 12.1
_________________________________________________________________________
47
Shows [219] 4 36 179
Share [12.9%] 0.2% 2.1% 10.6%
Cycle 421 47 9
Last out 20 47 10
Rotation 5% 101% 106%
Score 0.0 2.2 11.3
_________________________________________________________________________
48
Shows [212] 19 193
Share [12.6%] 1.1% 11.5%
Cycle 89 9
Last out 13 2
Rotation 15% 23%
Score 0.2 2.6
_________________________________________________________________________
49
Shows [209] 209
Share [12.4%] 12.4%
Cycle 8
Last out 6
Rotation 75%
Score 9.3
_________________________________________________________________________
averages for bracketed values: Shows=206 Share=12.3%
_________________________________________________________________________
SCORES IN DESCENDING ORDER
Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6
no. score no. score no. score no. score no. score no. score
1 18.6 6 12.6 20 5.8 35 10.3 40 14.0 46 12.1
3 15.2 5 11.2 22 5.5 19 7.0 43 11.3 47 11.3
6 13.4 18 9.8 17 5.5 20 6.7 28 7.7 49 9.3
12 7.9 20 8.4 11 4.5 24 4.4 41 7.3 37 7.0
2 6.2 25 5.4 18 4.5 23 4.3 37 7.0 33 5.2
11 5.2 19 4.6 19 4.1 37 4.2 44 6.9 41 4.8
5 3.2 16 4.3 23 3.7 32 4.1 34 4.6 45 3.6
8 2.4 11 4.1 24 3.2 29 4.1 33 4.4 48 2.6
9 1.9 4 3.3 33 2.9 36 4.0 46 4.2 43 2.3
22 1.8 14 2.8 29 2.9 27 3.7 29 3.4 38 2.1
4 1.7 15 2.8 14 2.2 21 3.5 23 2.7 42 2.1
15 1.5 9 2.6 8 2.2 26 3.5 30 2.7 35 1.5
19 1.5 3 2.6 28 2.0 18 3.1 24 2.3 31 1.4
18 1.4 10 2.1 9 1.7 25 3.0 47 2.2 40 1.3
17 1.3 21 1.8 10 1.6 13 3.0 32 2.1 36 0.8
14 1.3 23 1.4 27 1.6 16 2.7 27 1.9 34 0.8
13 1.2 8 1.2 30 1.4 42 2.6 42 1.7 29 0.8
10 0.7 2 1.2 38 1.3 12 2.4 35 1.6 32 0.7
24 0.6 31 1.2 34 1.3 43 2.4 39 1.6 22 0.7
16 0.5 35 1.1 13 1.2 40 2.2 38 1.2 44 0.6
7 0.4 24 1.1 15 1.2 44 2.0 17 1.1 27 0.6
28 0.4 12 1.0 7 1.2 33 1.7 21 0.7 39 0.5
25 0.3 27 0.8 36 1.0 38 1.5 31 0.6 26 0.5
21 0.2 22 0.6 25 0.9 34 1.2 22 0.4 24 0.3
29 0.2 17 0.5 39 0.9 30 0.8 26 0.4 28 0.1
23 0.2 38 0.5 12 0.8 11 0.8 18 0.3 30 0.1
26 0.1 26 0.4 26 0.7 28 0.7 36 0.3 25 0.1
20 0.1 33 0.4 31 0.5 14 0.7 19 0.3 20 0.0
30 0.1 7 0.3 6 0.5 17 0.6 16 0.3 16 0.0
27 0.1 30 0.3 21 0.4 39 0.5 14 0.2 19 0.0
34 0.0 32 0.2 35 0.4 45 0.3 45 0.2 0 0.0
33 0.0 29 0.2 5 0.4 31 0.3 25 0.2 0 0.0
0 0.0 34 0.2 41 0.4 22 0.2 48 0.2 0 0.0
0 0.0 13 0.2 32 0.3 9 0.2 15 0.1 0 0.0
0 0.0 28 0.1 42 0.3 8 0.2 20 0.1 0 0.0
0 0.0 36 0.0 4 0.2 15 0.1 13 0.1 0 0.0
0 0.0 40 0.0 37 0.1 10 0.1 12 0.1 0 0.0
0 0.0 37 0.0 16 0.1 46 0.1 0 0.0 0 0.0
0 0.0 0 0.0 43 0.0 41 0.1 0 0.0 0 0.0
0 0.0 0 0.0 3 0.0 5 0.0 0 0.0 0 0.0
0 0.0 0 0.0 40 0.0 47 0.0 0 0.0 0 0.0
0 0.0 0 0.0 46 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
_________________________________________________________________________
THE LAST FEW DRAWS (26) GAP RANGE RUN SUM
1683 Wed 8 Feb 2012 07 13 16 31 36 44 14 38 0 147
1682 Sat 4 Feb 2012 04 07 40 41 45 48 32 45 1 185
1681 Wed 1 Feb 2012 07 17 21 22 38 39 15 33 2 144
1680 Sat 28 Jan 2012 10 12 25 28 31 40 12 31 0 146
1679 Wed 25 Jan 2012 02 08 26 30 39 45 17 44 0 150
1678 Sat 21 Jan 2012 05 17 32 39 42 49 14 45 0 184
1677 Wed 18 Jan 2012 09 22 31 34 35 43 12 35 1 174
1676 Sat 14 Jan 2012 07 10 12 15 25 42 16 36 0 111
1675 Wed 11 Jan 2012 02 09 27 33 39 40 17 39 1 150
1674 Sat 7 Jan 2012 08 14 15 17 20 47 26 40 1 121
1673 Wed 4 Jan 2012 09 26 28 30 42 43 16 35 1 178
1672 Sat 31 Dec 2011 07 11 37 38 42 44 25 38 1 179
1671 Wed 28 Dec 2011 08 11 13 17 48 49 30 42 1 146
1670 Sat 24 Dec 2011 01 15 23 32 36 43 13 43 0 150
1669 Wed 21 Dec 2011 07 28 30 34 38 45 20 39 0 182
1668 Sat 17 Dec 2011 01 22 35 39 42 48 20 48 0 187
1667 Wed 14 Dec 2011 03 10 25 28 30 43 14 41 0 139
1666 Sat 10 Dec 2011 16 21 24 29 30 39 15 24 1 159
1665 Wed 7 Dec 2011 10 14 27 31 32 47 14 38 1 161
1664 Sat 3 Dec 2011 01 30 35 47 48 49 28 49 2 210
1663 Wed 30 Nov 2011 13 23 24 25 26 30 19 18 3 141
1662 Sat 26 Nov 2011 13 16 25 26 36 46 12 34 1 162
1661 Wed 23 Nov 2011 04 11 19 22 31 48 16 45 0 135
1660 Sat 19 Nov 2011 01 29 31 32 34 36 27 36 1 163
1659 Wed 16 Nov 2011 10 12 26 27 39 40 13 31 2 154
1658 Sat 12 Nov 2011 06 12 13 28 33 38 14 33 1 130
_________________________________________________________________________
DRAWS PROFILE (1 to 1683)
GAP: RANGE: RUN:
6 0.0%
7 0.0% 7 0.0% 0 51.8%
8 0.2% 8 0.0% 1 37.8%
9 1.1% 9 0.1% 2 9.3%
10 3.6% 10 0.0% 3 1.0%
11 5.1% 11 0.0% 4 0.1%
12 7.0% 12 0.0% 5 0.0%
13 8.9% 13 0.0%
14 9.4% 14 0.1%
15 9.8% 15 0.3%
16 8.9% 16 0.1%
17 9.5% 17 0.1%
18 6.9% 18 0.4%
19 4.8% 19 0.5% for explanation of terms
20 4.9% 20 0.7% see side panels
21 3.7% 21 1.3%
22 3.7% 22 1.2%
23 3.0% 23 1.1% values are
24 2.7% 24 1.1% percentages of
25 1.9% 25 1.4% all draws
26 0.7% 26 2.1%
27 1.4% 27 2.1%
28 0.6% 28 2.0%
29 0.7% 29 2.9%
30 0.3% 30 2.3%
31 0.4% 31 3.3% average value of
32 0.3% 32 3.2% SUM for all draws
33 0.3% 33 3.9% = 152
34 0.1% 34 3.6%
35 0.0% 35 4.2% average value of
36 0.1% 36 4.2% SUM for LAST FEW DRAWS
37 0.0% 37 5.1% = 157
38 0.1% 38 6.4%
39 0.0% 39 5.3%
40 0.0% 40 5.1%
41 0.0% 41 5.2%
42 0.0% 42 4.6%
43 0.0% 43 5.6%
44 4.9%
45 4.2%
46 4.7%
47 3.0%
48 2.2%
49 1.5%
REPEATS
results refer to any number in any ball position
percentages are of all draws
Numbers repeated in a subsequent draw:
nil repeats 42.2%
1 repeat 41.5%
2 repeats 14.6%
3 repeats 1.7%
4 repeats 0.1%
5 repeats 0.0%
6 repeats 0.0%
Consecutive appearances of a number:
2 unbroken shows 58.7%
3 unbroken shows 7.4%
4 unbroken shows 0.7%
5 unbroken shows 0.1%
6 unbroken shows 0.0%
BIN DRAW
Bin 01-07 | all draws 62.3% | last 7 draws 71.4% - 6 ball(s)
Bin 08-14 | all draws 61.6% | last 7 draws 57.1% - 5 ball(s)
Bin 15-21 | all draws 59.6% | last 7 draws 42.9% - 4 ball(s)
Bin 22-28 | all draws 62.6% | last 7 draws 57.1% - 5 ball(s)
Bin 29-35 | all draws 63.8% | last 7 draws 71.4% - 7 ball(s)
Bin 36-42 | all draws 62.2% | last 7 draws 85.7% - 9 ball(s)
Bin 43-49 | all draws 64.1% | last 7 draws 71.4% - 6 ball(s)
It is not possible for all bins to appear in a single draw
6 bins appear in 6.7% of all draws
5 bins appear in 36.4% of all draws
4 bins appear in 43.4% of all draws
3 bins appear in 13.0% of all draws
2 bins appear in 0.4% of all draws
1 bin appears in 0.0% of all draws
(0.1% rounding errors may occur)
DROP CHART program 2006-2012
_________________________________________________________________________
Calculator
enter you numbers in order
The information supplied on this page is statistically generated from data referring back to the first draw on 19th November, 1994. No predictive quality is claimed. Every endeavour is made to upload a revised chart within a day of each draw. URBAN RIM is a privately-owned independent site having no association with the operators of the UK National Lottery.